| #1 | 59 pts | ||
| #2 | 56 pts | ||
| #3 | 40 pts | ||
| #4 | 18 pts | ||
| #4 | 18 pts | ||
| #6 | 17 pts | ||
| #7 | 13 pts | ||
| #8 | 10 pts | ||
| #8 | 10 pts | ||
| #8 | 10 pts | ||
| #8 | 10 pts | ||
| #12 | 9 pts | ||
| #12 | 9 pts | ||
| #12 | 9 pts | ||
| #15 | 8 pts | ||
| #15 | 8 pts | ||
| #17 | 7 pts | ||
| #18 | 6 pts | ||
| #18 | 6 pts | ||
| #20 | 5 pts | ||
| #20 | 5 pts | ||
| #20 | 5 pts | ||
| #23 | 4 pts | ||
| #24 | 2 pts | ||
| #25 | 1 pts |
1,221 views
| The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
| Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
| You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
| You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
| You may vote for yourself | ||||||||||||||||||||||||||||||||||||
| Final points will be revealed after voting has closed |