| #1 | 16 pts | ||
| #1 | 16 pts | ||
| #1 | 16 pts | ||
| #4 | 14 pts | ||
| #4 | 14 pts | ||
| #4 | 14 pts | ||
| #4 | 14 pts | ||
| #8 | 10 pts | ||
| #9 | 8 pts | ||
| #9 | 8 pts | ||
| #11 | 6 pts | ||
| #11 | 6 pts | ||
| #13 | 4 pts | ||
| #14 | 2 pts | ||
| #14 | 2 pts | ||
| #14 | 2 pts | ||
| #14 | 2 pts | ||
| #14 | 2 pts |
1,554 views
| The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
| Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
| You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
| You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
| You may vote for yourself | ||||||||||||||||||||||||||||||||||||
| Final points will be revealed after voting has closed |