| #1 | 89 pts | ||
| #2 | 49 pts | ||
| #3 | 43 pts | ||
| #4 | 30 pts | ||
| #5 | 29 pts | ||
| #5 | 29 pts | ||
| #7 | 27 pts | ||
| #8 | 22 pts | ||
| #9 | 20 pts | ||
| #10 | 19 pts | ||
| #11 | 18 pts | ||
| #12 | 14 pts | ||
| #13 | 12 pts | ||
| #14 | 10 pts | ||
| #14 | 10 pts | ||
| #14 | 10 pts | ||
| #14 | 10 pts | ||
| #18 | 9 pts | ||
| #19 | 7 pts | ||
| #20 | 5 pts | ||
| #21 | 4 pts | ||
| #21 | 4 pts | ||
| #21 | 4 pts | ||
| #24 | 3 pts | ||
| #25 | 1 pts |
1,192 views
| The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
| Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
| You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
| You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
| You may vote for yourself | ||||||||||||||||||||||||||||||||||||
| Final points will be revealed after voting has closed |