| #1 | 98 pts | ||
| #2 | 92 pts | ||
| #3 | 65 pts | ||
| #4 | 58 pts | ||
| #5 | 49 pts | ||
| #6 | 48 pts | ||
| #6 | 48 pts | ||
| #8 | 41 pts | ||
| #9 | 32 pts | ||
| #9 | 32 pts | ||
| #11 | 30 pts | ||
| #12 | 26 pts | ||
| #12 | 26 pts | ||
| #14 | 24 pts | ||
| #15 | 22 pts | ||
| #16 | 20 pts | ||
| #17 | 18 pts | ||
| #18 | 17 pts | ||
| #18 | 17 pts | ||
| #20 | 15 pts | ||
| #20 | 15 pts | ||
| #20 | 15 pts | ||
| #23 | 12 pts | ||
| #24 | 11 pts | ||
| #24 | 11 pts | ||
| #26 | 10 pts | ||
| #26 | 10 pts | ||
| #28 | 9 pts | ||
| #28 | 9 pts | ||
| #30 | 8 pts | ||
| #30 | 8 pts | ||
| #32 | 7 pts | ||
| #33 | 6 pts | ||
| #33 | 6 pts | ||
| #33 | 6 pts | ||
| #36 | 5 pts | ||
| #36 | 5 pts | ||
| #36 | 5 pts | ||
| #39 | 4 pts | ||
| #40 | 3 pts | ||
| #40 | 3 pts | ||
| #40 | 3 pts | ||
| #43 | 1 pts |
1,256 views
| The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
| Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
| You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
| You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
| You may vote for yourself | ||||||||||||||||||||||||||||||||||||
| Final points will be revealed after voting has closed |