| #1 | 101 pts | ||
| #2 | 87 pts | ||
| #3 | 35 pts | ||
| #4 | 34 pts | ||
| #5 | 26 pts | ||
| #6 | 25 pts | ||
| #7 | 18 pts | ||
| #8 | 17 pts | ||
| #9 | 16 pts | ||
| #10 | 12 pts | ||
| #11 | 10 pts | ||
| #11 | 10 pts | ||
| #11 | 10 pts | ||
| #11 | 10 pts | ||
| #15 | 9 pts | ||
| #15 | 9 pts | ||
| #15 | 9 pts | ||
| #18 | 8 pts | ||
| #18 | 8 pts | ||
| #18 | 8 pts | ||
| #21 | 7 pts | ||
| #21 | 7 pts | ||
| #23 | 6 pts | ||
| #24 | 5 pts | ||
| #24 | 5 pts | ||
| #26 | 1 pts |
998 views
| The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
| Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
| You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
| You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
| You may vote for yourself | ||||||||||||||||||||||||||||||||||||
| Final points will be revealed after voting has closed |