| #1 | 118 pts | ||
| #2 | 95 pts | ||
| #3 | 54 pts | ||
| #4 | 52 pts | ||
| #5 | 49 pts | ||
| #6 | 45 pts | ||
| #7 | 42 pts | ||
| #8 | 41 pts | ||
| #9 | 37 pts | ||
| #10 | 14 pts | ||
| #11 | 13 pts | ||
| #11 | 13 pts | ||
| #13 | 12 pts | ||
| #14 | 11 pts | ||
| #15 | 10 pts | ||
| #15 | 10 pts | ||
| #17 | 9 pts | ||
| #17 | 9 pts | ||
| #19 | 8 pts | ||
| #20 | 7 pts | ||
| #21 | 5 pts | ||
| #22 | 3 pts | ||
| #23 | 2 pts | ||
| #24 | 1 pts |
1,055 views
| The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
| Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
| You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
| You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
| You may vote for yourself | ||||||||||||||||||||||||||||||||||||
| Final points will be revealed after voting has closed |