| #1 | 56 pts | ||
| #2 | 40 pts | ||
| #3 | 34 pts | ||
| #4 | 33 pts | ||
| #5 | 27 pts | ||
| #6 | 17 pts | ||
| #7 | 10 pts | ||
| #7 | 10 pts | ||
| #7 | 10 pts | ||
| #10 | 9 pts | ||
| #10 | 9 pts | ||
| #10 | 9 pts | ||
| #10 | 9 pts | ||
| #14 | 8 pts | ||
| #14 | 8 pts | ||
| #14 | 8 pts | ||
| #17 | 7 pts | ||
| #18 | 6 pts | ||
| #19 | 5 pts | ||
| #19 | 5 pts | ||
| #21 | 3 pts | ||
| #22 | 2 pts | ||
| #23 | 1 pts |
1,121 views
| The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
| Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
| You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
| You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
| You may vote for yourself | ||||||||||||||||||||||||||||||||||||
| Final points will be revealed after voting has closed |