| # | Rider | 18 Dec 05 | 18 Mar 06 | 28 Apr 06 | 3 Jul 06 | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mark Watts | CN | 625 | [600] | 1750 | 1278 | 3653 | |
| 2 | Ian Kruger | WP | [694] | 915 | 972 | 1750 | 3637 | |
| 3 | Sacha Specker | WP | [763] | 1290 | 1278 | 972 | 3540 | |
| 4 | Alistair Taylor | CN | 1075 | [0] | 875 | 1505 | 3455 | |
| 5 | Wesley Fischer | CN | 913 | 1500 | [875] | 875 | 3288 | |
| 6 | Phillip Rodrigues | CN | 838 | 1095 | 1068 | [0] | 3001 | |
| 7 | Craig Jenkins | CN | 763 | 915 | [0] | 875 | 2553 | |
| 8 | Wayne Smith | SN | 625 | [0] | 1068 | 788 | 2481 | |
| 9 | Vaughn Harris | WP | 694 | 750 | [0] | 875 | 2319 | |
| 10 | Jonathan Oliff | CN | [500] | 750 | 875 | 630 | 2255 | |
| 11 | Stuart Bradford | CN | 625 | 750 | 788 | [0] | 2163 | |
| 12 | Neil Smith | SN | 625 | [0] | 788 | 700 | 2113 | |
| 13 | Robert Gray | CN | 563 | 833 | 665 | [0] | 2061 | |
| 14 | Marc Jucker | EP | [0] | 833 | 0 | 1173 | 2006 | |
| 15 | Jonathan Maritz | WP | [0] | 1005 | 0 | 788 | 1793 | |
| 16 | Michael Meyer | SC | 475 | 600 | 700 | [464] | 1775 | |
| 17 | Justin Lindsay | EP | [0] | 0 | 788 | 972 | 1760 | |
| 18 | Wesley Holm | SC | 500 | 600 | [0] | 464 | 1564 | |
| 19 | Ryan Jucker | EP | [0] | 675 | 0 | 875 | 1550 | |
| 20 | Darren Halse | SN | [0] | 0 | 1505 | 0 | 1505 | |
| 21 | Derek Footit | SN | 563 | [0] | 875 | 0 | 1438 | |
| 22 | David Lee | SN | 563 | [0] | 788 | 0 | 1351 | |
| 23 | Ian Thurtell | WP | [0] | 570 | 700 | 0 | 1270 | |
| 23 | Sihle Xaba | CN | [0] | 570 | 0 | 700 | 1270 | |
| 25 | Daniel Worsley | WP | 1250 | [0] | 0 | 0 | 1250 | |
| 26 | Mark McCarthy | NN | 500 | 675 | [0] | 0 | 1175 | |
| 26 | Rheinhard du Toit | NN | 475 | [0] | 700 | 0 | 1175 | |
| 28 | Rylin Richardson | CN | [0] | 0 | 1173 | 0 | 1173 | |
| 29 | Karla Costa-Taylor | 500 | [0] | 665 | 0 | 1165 | ||
| 30 | Olivier Etchebers | WP | [0] | 675 | 0 | 464 | 1139 | |
| 31 | Samuel (sampi) Kamffer | EP | [0] | 0 | 0 | 1068 | 1068 | |
| 32 | Grant Lee | SN | [0] | 0 | 972 | 0 | 972 | |
| 33 | Nantes Visser | SC | [0] | 570 | 0 | 368 | 938 | |
| 34 | Timothy Reeson | WP | [0] | 0 | 0 | 788 | 788 | |
| 35 | Jan Lutzeyer | BOL | [0] | 750 | 0 | 0 | 750 | |
| 36 | Duart Maclean | EP | [0] | 0 | 0 | 700 | 700 | |
| 36 | David Hartmann | SN | [0] | 0 | 700 | 0 | 700 | |
| 38 | Aadam Grant | WP | [0] | 675 | 0 | 0 | 675 | |
| 39 | Ryan Enslin | SN | [0] | 0 | 665 | 0 | 665 | |
| 39 | Michael Muller | NN | [0] | 0 | 665 | 0 | 665 | |
| 41 | Jeandre Vosloo | SC | [0] | 0 | 0 | 630 | 630 | |
| 41 | Daniel de Gousa | CN | [0] | 0 | 0 | 630 | 630 | |
| 43 | Hankus Loubser | WP | [0] | 600 | 0 | 0 | 600 | |
| 44 | Nikolai Thieme | WP | [0] | 570 | 0 | 0 | 570 | |
| 45 | Craig Maree | CN | 563 | [0] | 0 | 0 | 563 | |
| 46 | James Medcalf | EP | [0] | 0 | 0 | 560 | 560 | |
| 46 | Brandon Foster | CN | [0] | 0 | 0 | 560 | 560 | |
| 46 | Donovan Bassett | WP | [0] | 0 | 0 | 560 | 560 | |
| 46 | Mbuso Blessing Mdletshe | CN | [0] | 0 | 0 | 560 | 560 | |
| 50 | Ishmael Grant | WP | [0] | 540 | 0 | 0 | 540 | |
| 51 | Michael Ward | NN | 475 | [0] | 0 | 0 | 475 | |
| 52 | Warren Samuels | SC | [0] | 0 | 0 | 464 | 464 | |
| 52 | Martin Ras | BOL | [0] | 0 | 0 | 464 | 464 | |
| 54 | Stephan Coetzee | NN | 457 | [0] | 0 | 0 | 457 | |
Viewed 2191 times