| # | Rider | 17 Dec 04 | 19 Mar 05 | 1 Apr 05 | 5 Jul 05 | 26 Sep 05 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaughn Harris | WP | 1075 | 1500 | 875 | 700 | [625] | 4150 | |
| 2 | Wesley Fischer | CN | 913 | 1290 | 1173 | 700 | [625] | 4076 | |
| 3 | Sacha Specker | WP | 838 | 915 | 1505 | [0] | 763 | 4021 | |
| 4 | Daniel Worsley | WP | [500] | 833 | 875 | 972 | 1250 | 3930 | |
| 5 | Marc Jucker | EP | [0] | 555 | 875 | 1750 | 694 | 3874 | |
| 6 | Craig Maree | CN | 763 | 750 | 972 | 1278 | [0] | 3763 | |
| 7 | Craig Jenkins | CN | 1250 | 915 | 788 | 788 | [0] | 3741 | |
| 8 | Ian Kruger | WP | [0] | 750 | 972 | 875 | 913 | 3510 | |
| 9 | Phillip Rodrigues | CN | 625 | [0] | 1750 | 0 | 1075 | 3450 | |
| 10 | Neil Smith | SN | [625] | 675 | 700 | 1173 | 838 | 3386 | |
| 11 | Wayne Smith | SN | [563] | 675 | 1068 | 1068 | 563 | 3374 | |
| 12 | Alistair Taylor | CN | [0] | 1095 | 700 | 700 | 694 | 3189 | |
| 13 | David Lee | SN | 694 | [0] | 788 | 1068 | 563 | 3113 | |
| 14 | Robert Gray | CN | 763 | 833 | 595 | 700 | [0] | 2891 | |
| 15 | Mark McCarthy | NN | 625 | 750 | 1278 | [0] | 0 | 2653 | |
| 16 | Jonathan Maritz | WP | [0] | 555 | 0 | 1505 | 500 | 2560 | |
| 17 | Rylin Richardson | CN | 563 | [0] | 648 | 700 | 625 | 2536 | |
| 18 | Wesley Holm | SC | 500 | 555 | [0] | 630 | 450 | 2135 | |
| 19 | Jonathan Oliff | CN | [0] | 0 | 648 | 700 | 763 | 2111 | |
| 20 | Ryan Jucker | EP | [0] | 600 | 0 | 875 | 563 | 2038 | |
| 21 | Derek Footit | SN | 563 | [0] | 700 | 0 | 625 | 1888 | |
| 22 | Steven Keuning | SN | [0] | 0 | 648 | 700 | 475 | 1823 | |
| 23 | Rheinhard du Toit | NN | 475 | [0] | 788 | 0 | 469 | 1732 | |
| 24 | Lloyd Pereira | WP | [0] | 1005 | 700 | 0 | 0 | 1705 | |
| 25 | Stuart Bradford | CN | [0] | 0 | 875 | 788 | 0 | 1663 | |
| 26 | Michael Cooper | NN | 563 | [0] | 648 | 0 | 407 | 1618 | |
| 27 | JP Fourie | NN | 475 | [0] | 648 | 0 | 444 | 1567 | |
| 28 | Allan Horsfield | EP | [0] | 600 | 0 | 473 | 488 | 1561 | |
| 29 | Samuel (sampi) Kamffer | EP | [0] | 0 | 0 | 972 | 563 | 1535 | |
| 30 | Cobus Oosthuizen | SC | [0] | 0 | 0 | 875 | 494 | 1369 | |
| 31 | Gavin Botha | SC | [0] | 0 | 0 | 875 | 482 | 1357 | |
| 32 | Matt Kieser | CN | [0] | 0 | 700 | 630 | 0 | 1330 | |
| 33 | Olivier Etchebers | WP | [0] | 675 | 0 | 630 | 0 | 1305 | |
| 34 | Sihle Xaba | CN | [0] | 0 | 648 | 630 | 0 | 1278 | |
| 35 | Hankus Loubser | WP | 694 | 555 | [0] | 0 | 0 | 1249 | |
| 36 | Darryn Campbell | EP | [0] | 600 | 0 | 630 | 0 | 1230 | |
| 37 | Eugene van der Elst | WP | [0] | 0 | 0 | 788 | 419 | 1207 | |
| 38 | Nick Phillips | NN | 500 | [0] | 700 | 0 | 0 | 1200 | |
| 39 | Henlu Starke | WP | [0] | 600 | 0 | 516 | 0 | 1116 | |
| 40 | Rory Lancellas | WP | [0] | 510 | 0 | 560 | 0 | 1070 | |
| 41 | Craig Geddes | SN | [0] | 0 | 1068 | 0 | 0 | 1068 | |
| 42 | Aadam Grant | WP | [0] | 555 | 0 | 0 | 457 | 1012 | |
| 43 | Werner Adendorff | BOL | [0] | 600 | 0 | 0 | 400 | 1000 | |
| 44 | Luan Wessels | BOL | [0] | 555 | 0 | 0 | 432 | 987 | |
| 45 | Michael Ward | NN | 475 | [0] | 0 | 0 | 463 | 938 | |
| 46 | Michael Janse van Rensburg | NN | 475 | [0] | 0 | 0 | 438 | 913 | |
| 47 | Jeremy Faulds | [0] | 0 | 0 | 788 | 0 | 788 | ||
| 47 | Douglas Lindsay | CN | [0] | 0 | 788 | 0 | 0 | 788 | |
| 49 | Ishmael Grant | WP | [0] | 750 | 0 | 0 | 0 | 750 | |
| 50 | Ian Metcalf | WP | [0] | 0 | 0 | 700 | 0 | 700 | |
| 51 | Henk Esterhuysen | BOL | [0] | 675 | 0 | 0 | 0 | 675 | |
| 52 | Stef Skajarowski | COR | [0] | 0 | 0 | 630 | 0 | 630 | |
| 52 | Byron Loubser | WP | [0] | 0 | 0 | 630 | 0 | 630 | |
| 52 | Alan Zondagh | BOL | [0] | 0 | 0 | 630 | 0 | 630 | |
| 55 | Vijay Maharaj | CN | 625 | [0] | 0 | 0 | 0 | 625 | |
| 56 | Attie van Heerden | WP | [0] | 600 | 0 | 0 | 0 | 600 | |
| 57 | Wayne Gardener | BOR | [0] | 0 | 0 | 560 | 0 | 560 | |
| 57 | Ryan Enslin | SN | [0] | 0 | 0 | 560 | 0 | 560 | |
| 57 | John Catlin | WP | [0] | 0 | 0 | 560 | 0 | 560 | |
| 57 | John O'Sullivan | WP | [0] | 0 | 0 | 560 | 0 | 560 | |
| 61 | Vernon Deas | SC | [0] | 0 | 0 | 516 | 0 | 516 | |
| 61 | John Bozman | SC | [0] | 0 | 0 | 516 | 0 | 516 | |
| 61 | Johan Lombaard | WP | [0] | 0 | 0 | 516 | 0 | 516 | |
| 61 | Remi Geffroy | WP | [0] | 0 | 0 | 516 | 0 | 516 | |
| 65 | Geffroy Remi | WP | [0] | 510 | 0 | 0 | 0 | 510 | |
| 65 | Aden Iaston | [0] | 510 | 0 | 0 | 0 | 510 | ||
| 67 | Greg Vorster | 500 | [0] | 0 | 0 | 0 | 500 | ||
| 68 | Warren Auld | EP | [0] | 0 | 0 | 0 | 425 | 425 | |
| 69 | Andro Nel | BOL | [0] | 0 | 0 | 0 | 413 | 413 | |
Viewed 2479 times