| # | Rider | 31 Mar 12 | 5 Apr 12 | 27 Apr 12 | 5 Jul 12 | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Iain Campbell | CN | [0] | 938 | 1290 | 1290 | 3518 | |
| 2 | Matthew Lombard | BOL | [400] | 1875 | 750 | 750 | 3375 | |
| 3 | Adam Waites | CN | [400] | 1369 | 750 | 915 | 3034 | |
| 4 | Stephen du Preez | CN | [610] | 675 | 1500 | 750 | 2925 | |
| 5 | Tristan Roberts | BOL | [500] | 938 | 915 | 915 | 2768 | |
| 6 | Aden Kleve | WP | 860 | 1144 | [0] | 750 | 2754 | |
| 7 | Matthew Webster | BOL | 400 | 1608 | 675 | [0] | 2683 | |
| 8 | Rory Fellow-Smith | SN | [555] | 1256 | 675 | 675 | 2606 | |
| 9 | Adam Morley | SC | 730 | 844 | 1005 | [0] | 2579 | |
| 10 | Sacha Specker | WP | [0] | 0 | 915 | 1500 | 2415 | |
| 11 | Rheinhard du Toit | NN | 1000 | 675 | 675 | [0] | 2350 | |
| 12 | Niklas Martin | EP | 400 | 844 | [0] | 1095 | 2339 | |
| 13 | Storm Prestwich | SN | [365] | 750 | 750 | 750 | 2250 | |
| 14 | Ian Kruger | WP | 555 | 675 | [0] | 915 | 2145 | |
| 15 | Sebastian Koopmans | WP | 610 | 844 | [0] | 510 | 1964 | |
| 16 | Wilder Schultz | WP | 365 | 1041 | [0] | 555 | 1961 | |
| 17 | Warren van der Merwe | NN | 450 | 844 | 600 | [0] | 1894 | |
| 18 | Ian Viljoen | WP | [450] | 750 | 555 | 555 | 1860 | |
| 19 | Jason Fowler | WP | 400 | 675 | 750 | [0] | 1825 | |
| 20 | Andre Botha | BOL | [0] | 581 | 555 | 600 | 1736 | |
| 21 | Michael Ostler | CN | [0] | 1041 | 600 | 0 | 1641 | |
| 22 | Simon Heale | WP | 365 | 675 | [0] | 600 | 1640 | |
| 23 | David Lilienfeld | WP | 450 | 1144 | [0] | 0 | 1594 | |
| 24 | Andrew Raath | wp | 365 | 600 | [0] | 555 | 1520 | |
| 25 | Pamela Bowren | WP | 330 | 581 | [0] | 555 | 1466 | |
| 26 | Jonathan Maritz | WP | 500 | 938 | [0] | 0 | 1438 | |
| 27 | James Jones | EP | [0] | 0 | 833 | 600 | 1433 | |
| 28 | Brendon van Rooyen | SN | [0] | 750 | 675 | 0 | 1425 | |
| 29 | Wesley Potts | WP | 670 | 675 | [0] | 0 | 1345 | |
| 30 | Dylan van Tonder | EP | [0] | 0 | 600 | 675 | 1275 | |
| 31 | Vaughn Harris | WP | 500 | 750 | [0] | 0 | 1250 | |
| 32 | Roger Pardoe | WP | 500 | 675 | [0] | 0 | 1175 | |
| 33 | Terence Pieters | SN | [0] | 0 | 555 | 600 | 1155 | |
| 34 | Jarret Johnson | WP | 400 | 750 | [0] | 0 | 1150 | |
| 34 | Marc Webster | BOL | 400 | 750 | [0] | 0 | 1150 | |
| 36 | Donovan Bassett | WP | 365 | 750 | [0] | 0 | 1115 | |
| 37 | Mark McCarthy | NN | [0] | 0 | 1095 | 0 | 1095 | |
| 37 | Jared Houston | WP | [0] | 0 | 0 | 1095 | 1095 | |
| 39 | Charles Pass | CN | 365 | 675 | [0] | 0 | 1040 | |
| 40 | Bjorn Coetzee | SC | [0] | 938 | 0 | 0 | 938 | |
| 41 | Gabriel Hair | WP | 365 | 563 | [0] | 0 | 928 | |
| 42 | Gavin Botha | SC | [0] | 0 | 0 | 915 | 915 | |
| 43 | Derek Footit | SN | [0] | 0 | 833 | 0 | 833 | |
| 44 | Luke Kitchin | 13 | 750 | [0] | 0 | 763 | ||
| 45 | Benjamin Olivier | WP | [0] | 0 | 0 | 675 | 675 | |
| 45 | Michael Searle | EP | [0] | 0 | 0 | 675 | 675 | |
| 47 | Claude Coetzer | NN | [0] | 0 | 600 | 0 | 600 | |
| 47 | Samuel (sampi) Kamffer | EP | [0] | 0 | 0 | 600 | 600 | |
| 47 | Jake Rosenberg | CN | [0] | 0 | 600 | 0 | 600 | |
| 47 | Darren Halse | SN | [0] | 0 | 0 | 600 | 600 | |
| 47 | Nico Arlotti | WP | [0] | 600 | 0 | 0 | 600 | |
| 47 | Wayne Smith | SN | [0] | 0 | 600 | 0 | 600 | |
| 53 | Dane Klusener | SN | [0] | 0 | 555 | 0 | 555 | |
| 53 | Rayner Venter | SN | [0] | 0 | 555 | 0 | 555 | |
| 53 | Michael Mynhardt | SN | [0] | 0 | 0 | 555 | 555 | |
| 53 | Jaryd van Daalen | SN | [0] | 0 | 555 | 0 | 555 | |
| 53 | Ryan Collins | WP | [0] | 0 | 0 | 555 | 555 | |
Viewed 7267 times