| # | Rider | 19 Dec 03 | 19 Mar 04 | 3 Apr 04 | 8 Jul 04 | 14 Jul 04 | 1 Sep 04 | 27 Sep 04 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Vaughn Harris | WP | 913 | [0] | 833 | 1290 | 1095 | 500 | 1500 | 6131 | 
| 2 |  | Sacha Specker | WP | [0] | 1250 | 750 | 1005 | 1500 | 500 | 1095 | 6100 | 
| 3 |  | Simon Hagen | WP | 838 | 838 | 1095 | 1095 | 750 | [430] | 833 | 5449 | 
| 4 |  | Sascha Taljaard | CN | 763 | 1075 | 1005 | 750 | 833 | [430] | 833 | 5259 | 
| 5 |  | Darren Halse | SN | 763 | [0] | 1500 | 915 | 750 | 365 | 750 | 5043 | 
| 6 |  | Craig Maree | CN | 1250 | [0] | 1290 | 1500 | 915 | 0 | 0 | 4955 | 
| 7 |  | Rheinhard du Toit | NN | 694 | 913 | 915 | 600 | [480] | 500 | 675 | 4297 | 
| 8 |  | Adam Morley | SC | [0] | 563 | 600 | 600 | 540 | 365 | 750 | 4018 | 
| 9 |  | David Lee | SN | 694 | 763 | 600 | [0] | 915 | 430 | 593 | 3995 | 
| 10 |  | Wesley Fischer | CN | [0] | 0 | 0 | 915 | 1290 | 365 | 1005 | 3575 | 
| 11 |  | John Cawood | NN | 625 | [0] | 675 | 675 | 0 | 430 | 915 | 3320 | 
| 12 |  | Craig Jenkins | CN | [0] | 0 | 750 | 675 | 750 | 0 | 915 | 3090 | 
| 13 |  | Steven Keuning | SN | 1075 | [0] | 750 | 0 | 0 | 500 | 675 | 3000 | 
| 14 |  | Jared Houston | WP | [0] | 694 | 675 | 563 | 675 | 264 | 0 | 2871 | 
| 15 |  | Paul Morkel | BOL | [0] | 625 | 0 | 0 | 675 | 500 | 600 | 2400 | 
| 16 |  | Ian Kruger | WP | 563 | 763 | 675 | [0] | 0 | 250 | 0 | 2251 | 
| 17 |  | Michael Cooper | NN | 563 | [0] | 555 | 0 | 0 | 365 | 570 | 2053 | 
| 18 |  | Warren Canepa | EP | [0] | 0 | 0 | 0 | 0 | 500 | 1290 | 1790 | 
| 19 |  | Hankus Loubser | WP | [0] | 694 | 555 | 0 | 540 | 0 | 0 | 1789 | 
| 20 |  | Juandre Nortje | NN | [0] | 0 | 555 | 0 | 0 | 305 | 750 | 1610 | 
| 21 |  | Brandon Foster | CN | [0] | 0 | 0 | 833 | 750 | 0 | 0 | 1583 | 
| 22 |  | Vernon Wright | SC | [0] | 0 | 0 | 563 | 540 | 430 | 0 | 1533 | 
| 23 |  | Juan Castilla | [0] | 625 | 675 | 0 | 0 | 219 | 0 | 1519 | |
| 24 |  | Daniel Worsley | WP | [0] | 0 | 0 | 0 | 1005 | 305 | 0 | 1310 | 
| 25 |  | Colin van Dongen | SN | [0] | 0 | 555 | 750 | 0 | 0 | 0 | 1305 | 
| 26 |  | Inacio Serrao | SN | [0] | 0 | 0 | 600 | 675 | 0 | 0 | 1275 | 
| 27 |  | Carlin Govender | SN | [0] | 0 | 555 | 675 | 0 | 0 | 0 | 1230 | 
| 27 |  | Jason Duvenage | CN | [0] | 0 | 555 | 675 | 0 | 0 | 0 | 1230 | 
| 29 |  | Darryn Campbell | EP | [0] | 0 | 0 | 600 | 600 | 0 | 0 | 1200 | 
| 29 |  | Stuart Bradford | CN | [0] | 0 | 600 | 0 | 600 | 0 | 0 | 1200 | 
| 31 |  | Marc Jucker | EP | [0] | 0 | 0 | 0 | 0 | 430 | 750 | 1180 | 
| 32 |  | Wayne du Preez | CN | [0] | 0 | 0 | 0 | 0 | 500 | 675 | 1175 | 
| 33 |  | Bryan Muirhead | CN | [0] | 0 | 600 | 563 | 0 | 0 | 0 | 1163 | 
| 33 |  | Vijay Maharaj | CN | [0] | 563 | 600 | 0 | 0 | 0 | 0 | 1163 | 
| 33 |  | Grant Lee | SN | 563 | [0] | 0 | 600 | 0 | 0 | 0 | 1163 | 
| 33 |  | Mark Laurens | SN | [0] | 0 | 0 | 563 | 600 | 0 | 0 | 1163 | 
| 37 |  | Wayne Craig | WP | [0] | 0 | 0 | 0 | 833 | 225 | 0 | 1058 | 
| 38 |  | Gibby de Waal | BOL | [0] | 0 | 0 | 0 | 0 | 430 | 585 | 1015 | 
| 39 |  | Sean Tickner | CN | [0] | 0 | 915 | 0 | 0 | 0 | 0 | 915 | 
| 40 |  | Eugene van der Elst | WP | [0] | 0 | 0 | 0 | 600 | 278 | 0 | 878 | 
| 41 |  | Michael Ward | NN | [0] | 563 | 0 | 0 | 0 | 305 | 0 | 868 | 
| 42 |  | Ishmael Grant | WP | [0] | 625 | 0 | 0 | 0 | 231 | 0 | 856 | 
| 43 |  | Craig Geddes | SN | [0] | 0 | 833 | 0 | 0 | 0 | 0 | 833 | 
| 43 |  | Stefan Coetzee | CN | [0] | 0 | 0 | 833 | 0 | 0 | 0 | 833 | 
| 45 |  | Andrew Flanagan | WP | [0] | 0 | 0 | 0 | 540 | 278 | 0 | 818 | 
| 46 |  | Mark Lourens | SN | [0] | 0 | 750 | 0 | 0 | 0 | 0 | 750 | 
| 46 |  | Douglas Groves | SN | [0] | 0 | 0 | 750 | 0 | 0 | 0 | 750 | 
| 46 |  | Sihle Xaba | CN | [0] | 0 | 0 | 750 | 0 | 0 | 0 | 750 | 
| 49 |  | Shannon Harris | WP | [0] | 0 | 0 | 0 | 0 | 0 | 675 | 675 | 
| 49 |  | Allan Horsfield | EP | [0] | 0 | 0 | 0 | 675 | 0 | 0 | 675 | 
| 51 |  | Andre Marais | NN | 625 | [0] | 0 | 0 | 0 | 0 | 0 | 625 | 
| 51 |  | Callum Hannay | WP | [0] | 625 | 0 | 0 | 0 | 0 | 0 | 625 | 
| 51 |  | Michael Pitchers | NN | 625 | [0] | 0 | 0 | 0 | 0 | 0 | 625 | 
| 51 |  | Ryno Turketti | BOL | 625 | [0] | 0 | 0 | 0 | 0 | 0 | 625 | 
| 55 |  | Brett Eriksen | SC | [0] | 0 | 0 | 0 | 600 | 0 | 0 | 600 | 
| 55 |  | Wesley Potts | WP | [0] | 0 | 0 | 0 | 600 | 0 | 0 | 600 | 
| 55 |  | Chris Bosman | EP | [0] | 0 | 0 | 0 | 600 | 0 | 0 | 600 | 
| 55 |  | Martin Otto | SN | [0] | 0 | 600 | 0 | 0 | 0 | 0 | 600 | 
| 55 |  | Samuel (sampi) Kamffer | EP | [0] | 0 | 0 | 0 | 600 | 0 | 0 | 600 | 
| 60 |  | Stefan Marre | SC | [0] | 0 | 0 | 0 | 0 | 0 | 578 | 578 | 
| 61 |  | John Cadman | NN | 563 | [0] | 0 | 0 | 0 | 0 | 0 | 563 | 
| 61 |  | Mark Harrison | CN | [0] | 0 | 0 | 563 | 0 | 0 | 0 | 563 | 
| 63 |  | Logan Harris | SC | [0] | 0 | 0 | 0 | 540 | 0 | 0 | 540 | 
| 63 |  | Kole Roder | WP | [0] | 0 | 0 | 0 | 540 | 0 | 0 | 540 | 
| 63 |  | Wesley McQuillan | EP | [0] | 0 | 0 | 0 | 540 | 0 | 0 | 540 | 
| 63 |  | Steven Polinski | WP | [0] | 0 | 0 | 0 | 540 | 0 | 0 | 540 | 
| 67 |  | Ruan Smal | BOL | [0] | 0 | 0 | 0 | 0 | 365 | 0 | 365 | 
| 67 |  | Jonathan Maritz | WP | [0] | 0 | 0 | 0 | 0 | 365 | 0 | 365 | 
| 69 |  | Renier Hanekom | BOL | [0] | 0 | 0 | 0 | 0 | 335 | 0 | 335 | 
| 69 |  | Sydney Erasmus | SC | [0] | 0 | 0 | 0 | 0 | 335 | 0 | 335 | 
| 71 |  | Morne Laubscher | BOL | [0] | 0 | 0 | 0 | 0 | 305 | 0 | 305 | 
| 71 |  | Gavin Botha | SC | [0] | 0 | 0 | 0 | 0 | 305 | 0 | 305 | 
| 73 |  | Jaco van Niekerk | BOL | [0] | 0 | 0 | 0 | 0 | 292 | 0 | 292 | 
| 73 |  | Joshua Kleve | WP | [0] | 0 | 0 | 0 | 0 | 292 | 0 | 292 | 
| 75 |  | MJ van Rensburg | NN | [0] | 0 | 0 | 0 | 0 | 278 | 0 | 278 | 
| 76 |  | Danie de Waal | BOL | [0] | 0 | 0 | 0 | 0 | 264 | 0 | 264 | 
| 76 |  | Mark McCarthy | NN | [0] | 0 | 0 | 0 | 0 | 264 | 0 | 264 | 
| 78 |  | Walter Garner | WP | [0] | 0 | 0 | 0 | 0 | 244 | 0 | 244 | 
| 79 |  | Simon Wise | WP | [0] | 0 | 0 | 0 | 0 | 238 | 0 | 238 | 
| 80 |  | Dexter Mittelstadt | WP | [0] | 0 | 0 | 0 | 0 | 212 | 0 | 212 | 
Viewed 2387 times