| # | Rider | 17 Dec 04 | 19 Mar 05 | 1 Apr 05 | 5 Jul 05 | 26 Sep 05 | Total | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaughn Harris | WP | 1075 | 1500 | [972] | 1278 | 1250 | 5103 | |
| 2 | Sacha Specker | WP | 913 | 1290 | 1750 | [0] | 913 | 4866 | |
| 3 | Craig Maree | CN | 1250 | 915 | 1068 | 1173 | [0] | 4406 | |
| 4 | Sascha Taljaard | CN | [694] | 1095 | 1505 | 875 | 763 | 4238 | |
| 5 | Craig Jenkins | CN | 838 | 915 | 1173 | 788 | [0] | 3714 | |
| 6 | Warren Canepa | EP | [0] | 675 | 875 | 1068 | 838 | 3456 | |
| 7 | Daniel Worsley | WP | 763 | [0] | 875 | 1505 | 0 | 3143 | |
| 8 | David Lee | SN | 625 | [0] | 972 | 875 | 625 | 3097 | |
| 9 | Adam Morley | SC | 563 | 750 | 875 | 630 | [0] | 2818 | |
| 10 | Joshua Kleve | WP | [0] | 833 | 1278 | 630 | 0 | 2741 | |
| 11 | Inacio Serrao | SN | 500 | 600 | 875 | 700 | [0] | 2675 | |
| 12 | Stuart Bradford | CN | [0] | 0 | 788 | 1750 | 0 | 2538 | |
| 13 | Matthew Botha | SC | 475 | 600 | 700 | 630 | [0] | 2405 | |
| 14 | Mark McCarthy | NN | 694 | 1005 | 700 | [0] | 0 | 2399 | |
| 15 | Derek Footit | SN | 563 | [0] | 1068 | 0 | 694 | 2325 | |
| 16 | Jared Houston | WP | [0] | 750 | 665 | 788 | 0 | 2203 | |
| 17 | Rheinhard du Toit | NN | 625 | [0] | 788 | 0 | 563 | 1976 | |
| 17 | John Cawood | NN | 625 | [0] | 788 | 0 | 563 | 1976 | |
| 19 | Paul Morkel | BOL | [0] | 570 | 0 | 700 | 563 | 1833 | |
| 20 | Ray Kean | CN | 763 | [0] | 0 | 1068 | 0 | 1831 | |
| 21 | Wayne Smith | SN | 500 | [0] | 700 | 630 | 0 | 1830 | |
| 22 | Wesley Fischer | CN | [0] | 0 | 0 | 700 | 1075 | 1775 | |
| 23 | Michael Cooper | NN | 475 | [0] | 700 | 0 | 500 | 1675 | |
| 24 | Martin Otto | SN | 475 | [0] | 665 | 508 | 0 | 1648 | |
| 25 | Simon Hagen | WP | [0] | 833 | 0 | 0 | 763 | 1596 | |
| 26 | Colin van Dongen | SN | [0] | 0 | 788 | 569 | 0 | 1357 | |
| 27 | Steven Keuning | SN | [0] | 0 | 0 | 630 | 694 | 1324 | |
| 28 | Darryn Campbell | EP | [0] | 600 | 0 | 700 | 0 | 1300 | |
| 29 | Andries Starke | WP | [0] | 750 | 0 | 508 | 0 | 1258 | |
| 30 | Yeager Starke | WP | [0] | 675 | 0 | 569 | 0 | 1244 | |
| 31 | Allan Horsfield | EP | [0] | 570 | 0 | 630 | 0 | 1200 | |
| 32 | Walter Garner | WP | [0] | 675 | 0 | 508 | 0 | 1183 | |
| 33 | Stephan Maree | SC | 500 | 600 | [0] | 0 | 0 | 1100 | |
| 34 | Chris Bosman | EP | [0] | 0 | 0 | 446 | 625 | 1071 | |
| 34 | Anton Viljoen | EP | [0] | 0 | 0 | 508 | 563 | 1071 | |
| 36 | Deon Victor | SC | [0] | 0 | 0 | 972 | 0 | 972 | |
| 36 | Sean Tickner | CN | [0] | 0 | 0 | 972 | 0 | 972 | |
| 38 | Ian Metcalf | WP | [0] | 0 | 0 | 875 | 0 | 875 | |
| 38 | Ian Kruger | WP | [0] | 0 | 0 | 875 | 0 | 875 | |
| 40 | Stef Skajarowski | COR | [0] | 0 | 0 | 788 | 0 | 788 | |
| 40 | Mike Quillinan | WP | [0] | 0 | 0 | 788 | 0 | 788 | |
| 42 | Gerrit Hurter | SC | [0] | 750 | 0 | 0 | 0 | 750 | |
| 43 | Ryan Jucker | EP | [0] | 0 | 0 | 700 | 0 | 700 | |
| 43 | Remi Geffroy | WP | [0] | 0 | 0 | 700 | 0 | 700 | |
| 43 | Eugene van der Elst | WP | [0] | 0 | 0 | 700 | 0 | 700 | |
| 43 | Grant Payne | CN | [0] | 0 | 0 | 700 | 0 | 700 | |
| 47 | Ishmael Grant | WP | [0] | 675 | 0 | 0 | 0 | 675 | |
| 48 | Craig Geddes | SN | [0] | 0 | 665 | 0 | 0 | 665 | |
| 48 | Mark Laurens | SN | [0] | 0 | 665 | 0 | 0 | 665 | |
| 50 | Timothy Singh | CN | [0] | 0 | 0 | 630 | 0 | 630 | |
| 51 | Wayne Raymond | SC | [0] | 0 | 0 | 0 | 625 | 625 | |
| 51 | Samuel (sampi) Kamffer | EP | [0] | 0 | 0 | 0 | 625 | 625 | |
| 51 | Vijay Maharaj | CN | 625 | [0] | 0 | 0 | 0 | 625 | |
| 54 | Alex Delle Denne | BOL | [0] | 570 | 0 | 0 | 0 | 570 | |
| 55 | Logan Harris | SC | [0] | 0 | 0 | 569 | 0 | 569 | |
| 55 | Brandon Foster | CN | [0] | 0 | 0 | 569 | 0 | 569 | |
| 55 | Ian Thurtell | WP | [0] | 0 | 0 | 569 | 0 | 569 | |
| 55 | Donovan Bassett | WP | [0] | 0 | 0 | 569 | 0 | 569 | |
| 55 | JP Nortier | WP | [0] | 0 | 0 | 569 | 0 | 569 | |
| 60 | Andre Marais | NN | 563 | [0] | 0 | 0 | 0 | 563 | |
| 60 | Hankus Loubser | WP | 563 | [0] | 0 | 0 | 0 | 563 | |
| 62 | Steven Polinski | WP | [0] | 0 | 0 | 508 | 0 | 508 | |
| 62 | George Fould | [0] | 0 | 0 | 508 | 0 | 508 | ||
| 62 | Kole Roder | WP | [0] | 0 | 0 | 508 | 0 | 508 | |
| 65 | Michael Ward | NN | 500 | [0] | 0 | 0 | 0 | 500 | |
| 66 | Martin Ras | BOL | [0] | 0 | 0 | 0 | 494 | 494 | |
| 67 | Marcel Marnach | SC | [0] | 0 | 0 | 446 | 0 | 446 | |
| 67 | Andrew Raath | wp | [0] | 0 | 0 | 446 | 0 | 446 | |
Viewed 2160 times