| #1 | 138 pts | ||
| #2 | 116 pts | ||
| #3 | 82 pts | ||
| #4 | 73 pts | ||
| #5 | 67 pts | ||
| #6 | 60 pts | ||
| #7 | 36 pts | ||
| #8 | 30 pts | ||
| #9 | 29 pts | ||
| #9 | 29 pts | ||
| #11 | 26 pts | ||
| #12 | 20 pts | ||
| #12 | 20 pts | ||
| #14 | 16 pts | ||
| #15 | 15 pts | ||
| #15 | 15 pts | ||
| #17 | 13 pts | ||
| #17 | 13 pts | ||
| #19 | 10 pts | ||
| #20 | 9 pts | ||
| #20 | 9 pts | ||
| #20 | 9 pts | ||
| #20 | 9 pts | ||
| #20 | 9 pts | ||
| #25 | 8 pts | ||
| #25 | 8 pts | ||
| #25 | 8 pts | ||
| #28 | 5 pts | ||
| #29 | 4 pts | ||
| #30 | 3 pts | ||
| #30 | 3 pts | ||
| #32 | 2 pts | ||
| #32 | 2 pts | ||
| #32 | 2 pts | ||
| #32 | 2 pts | ||
| #36 | 1 pts |
1,275 views
| The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
| Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
| You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
| You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
| You may vote for yourself | ||||||||||||||||||||||||||||||||||||
| Final points will be revealed after voting has closed |