| #1 | 352 pts | ||
| #2 | 328 pts | ||
| #3 | 168 pts | ||
| #4 | 149 pts | ||
| #5 | 139 pts | ||
| #6 | 70 pts | ||
| #7 | 67 pts | ||
| #8 | 49 pts | ||
| #9 | 44 pts | ||
| #10 | 40 pts | ||
| #11 | 34 pts | ||
| #12 | 30 pts | ||
| #12 | 30 pts | ||
| #14 | 27 pts | ||
| #15 | 17 pts | ||
| #16 | 15 pts | ||
| #17 | 14 pts | ||
| #18 | 10 pts | ||
| #18 | 10 pts | ||
| #18 | 10 pts | ||
| #18 | 10 pts | ||
| #22 | 9 pts | ||
| #22 | 9 pts | ||
| #22 | 9 pts | ||
| #22 | 9 pts | ||
| #26 | 7 pts | ||
| #27 | 6 pts | ||
| #27 | 6 pts | ||
| #29 | 5 pts | ||
| #30 | 2 pts | 
1,198 views
| The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
| Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
| You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
| You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
  | ||||||||||||||||||||||||||||||||||||
| You may vote for yourself | ||||||||||||||||||||||||||||||||||||
| Final points will be revealed after voting has closed |