| #1 | 121 pts | ||
| #2 | 102 pts | ||
| #3 | 90 pts | ||
| #4 | 63 pts | ||
| #5 | 48 pts | ||
| #6 | 40 pts | ||
| #7 | 27 pts | ||
| #8 | 26 pts | ||
| #9 | 21 pts | ||
| #10 | 18 pts | ||
| #11 | 14 pts | ||
| #12 | 13 pts | ||
| #12 | 13 pts | ||
| #14 | 12 pts | ||
| #15 | 9 pts | ||
| #16 | 8 pts | ||
| #16 | 8 pts | ||
| #16 | 8 pts | ||
| #19 | 6 pts | ||
| #19 | 6 pts | ||
| #19 | 6 pts | ||
| #22 | 5 pts | ||
| #22 | 5 pts | ||
| #24 | 4 pts | ||
| #24 | 4 pts | ||
| #26 | 3 pts | ||
| #27 | 2 pts | ||
| #27 | 2 pts | ||
| #29 | 1 pts |
1,138 views
| The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
| Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
| You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
| You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
| You may vote for yourself | ||||||||||||||||||||||||||||||||||||
| Final points will be revealed after voting has closed |