Town: | Mossel Bay |
Province: | Southern Cape |
Country: | South Africa |
Classification: | Point Break |
Predominant Wave: | Right Handers |
Favourable Winds: | SW |
Swell Range: | 1-6 ft |
Matthew Botha, Bjorn Coetzee, Juan Du Plessis, Vaughn Harris, Eben Louw, Matthew Luscombe, Stephan Maree, Michael Meyer, Adam Morley, Johan Nortje, Jason Pike, Armandt Roux, A.J. Roux, Michael Schubotz, Ryno van der Westhuizen, Chris Vermaak, Nantes Visser, Dylan Watson, Luan Wessels
Date | Contest | Organisation |
22nd - 27th September 2013 | SA Bodyboarding Champs | SABA |
5th May 2013 | SCBA Trial #4 | SCBA |
3rd March 2013 | SCBA Trial #2 | SCBA |
15th April 2012 | SCBA Trial #2 | SCBA |
20th February 2010 | SCBA Trial #1 | SCBA |
5th May 2007 | SCBA Trial #4 | SCBA |
11th - 14th July 2006 | Mossel Bay Point Outerpool Challenge 2006 | MOB |
16th June 2006 | SC Trial #1 | SCBA |
29th May 2005 | Southern Cape Trial #5 | SCBA |
14th - 15th May 2005 | MOB Contest #2 | MOB |
29th - 30th January 2005 | MOB Contest #1 | MOB |
28th - 29th August 2004 | Southern Cape Champs | SCBA |
8th - 9th August 2004 | MOB Winter Classic | MOB |
23rd May 2004 | MOB Winter Challenge | MOB |
2nd May 2004 | Southern Cape Trial #2 | SCBA |
1st May 2004 | Southern Cape Trial #1 | SCBA |
17th - 18th April 2004 | MOB Outerpool Challenge | MOB |
21st - 22nd February 2004 | MOB Summer Classic | MOB |
3rd - 4th February 2004 | MOB Point High School Contest | MOB |
9th - 10th August 2003 | Southern Cape Champs | SCBA |
15th - 16th February 2003 | MOB Summer Contest | MOB |
robin 26th April 2006 17:06 | |
point break | |