| #1 | 102 pts | ||
| #2 | 68 pts | ||
| #3 | 44 pts | ||
| #4 | 36 pts | ||
| #5 | 34 pts | ||
| #6 | 30 pts | ||
| #6 | 30 pts | ||
| #8 | 28 pts | ||
| #9 | 24 pts | ||
| #9 | 24 pts | ||
| #11 | 22 pts | ||
| #12 | 12 pts | ||
| #13 | 10 pts | ||
| #13 | 10 pts | ||
| #15 | 8 pts | ||
| #15 | 8 pts | ||
| #15 | 8 pts | ||
| #15 | 8 pts | ||
| #19 | 6 pts | ||
| #19 | 6 pts | ||
| #21 | 4 pts | ||
| #21 | 4 pts | ||
| #21 | 4 pts | ||
| #24 | 2 pts | ||
| #24 | 2 pts | ||
| #24 | 2 pts | ||
| #24 | 2 pts | ||
| #24 | 2 pts |
2,102 views
| The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
| Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
| You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
| You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
| You may vote for yourself | ||||||||||||||||||||||||||||||||||||
| Final points will be revealed after voting has closed |