| #1 | 176 pts | ||
| #1 | 176 pts | ||
| #3 | 140 pts | ||
| #4 | 104 pts | ||
| #5 | 88 pts | ||
| #6 | 53 pts | ||
| #7 | 43 pts | ||
| #8 | 38 pts | ||
| #9 | 37 pts | ||
| #10 | 35 pts | ||
| #11 | 32 pts | ||
| #12 | 29 pts | ||
| #13 | 28 pts | ||
| #14 | 27 pts | ||
| #14 | 27 pts | ||
| #16 | 23 pts | ||
| #17 | 20 pts | ||
| #18 | 19 pts | ||
| #19 | 17 pts | ||
| #20 | 15 pts | ||
| #21 | 13 pts | ||
| #22 | 10 pts | ||
| #22 | 10 pts | ||
| #22 | 10 pts | ||
| #25 | 9 pts | ||
| #25 | 9 pts | ||
| #25 | 9 pts | ||
| #25 | 9 pts | ||
| #29 | 8 pts | ||
| #29 | 8 pts | ||
| #31 | 7 pts | ||
| #31 | 7 pts | ||
| #31 | 7 pts | ||
| #34 | 6 pts | ||
| #35 | 5 pts |
1,146 views
| The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
| Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
| You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
| You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
| You may vote for yourself | ||||||||||||||||||||||||||||||||||||
| Final points will be revealed after voting has closed |