| #1 | 142 pts | ||
| #2 | 134 pts | ||
| #3 | 117 pts | ||
| #4 | 86 pts | ||
| #5 | 57 pts | ||
| #6 | 49 pts | ||
| #7 | 40 pts | ||
| #8 | 25 pts | ||
| #9 | 23 pts | ||
| #10 | 19 pts | ||
| #10 | 19 pts | ||
| #12 | 18 pts | ||
| #13 | 17 pts | ||
| #13 | 17 pts | ||
| #15 | 16 pts | ||
| #16 | 13 pts | ||
| #17 | 10 pts | ||
| #18 | 8 pts | ||
| #19 | 6 pts | ||
| #20 | 5 pts | ||
| #20 | 5 pts | ||
| #22 | 4 pts | ||
| #23 | 3 pts | ||
| #23 | 3 pts | ||
| #25 | 2 pts | ||
| #26 | 1 pts | ||
| #26 | 1 pts |
1,151 views
| The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
| Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
| You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
| You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
| You may vote for yourself | ||||||||||||||||||||||||||||||||||||
| Final points will be revealed after voting has closed |