| #1 | 169 pts | ||
| #2 | 137 pts | ||
| #3 | 97 pts | ||
| #4 | 89 pts | ||
| #5 | 75 pts | ||
| #6 | 67 pts | ||
| #7 | 50 pts | ||
| #8 | 26 pts | ||
| #9 | 25 pts | ||
| #10 | 22 pts | ||
| #11 | 21 pts | ||
| #12 | 20 pts | ||
| #12 | 20 pts | ||
| #14 | 13 pts | ||
| #14 | 13 pts | ||
| #16 | 12 pts | ||
| #17 | 10 pts | ||
| #17 | 10 pts | ||
| #17 | 10 pts | ||
| #20 | 9 pts | ||
| #21 | 8 pts | ||
| #21 | 8 pts | ||
| #23 | 7 pts | ||
| #24 | 6 pts | ||
| #25 | 4 pts | ||
| #25 | 4 pts | ||
| #27 | 3 pts | ||
| #27 | 3 pts | ||
| #29 | 2 pts | ||
| #30 | 1 pts |
1,161 views
| The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
| Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
| You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
| You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
| You may vote for yourself | ||||||||||||||||||||||||||||||||||||
| Final points will be revealed after voting has closed |