Mossel Bay Outerpool Challenge 2006: Round 2

posted by Michael Meyer on 12th July 2006

Standings after Round 2, Top 16 go through to the Quarters:

1. Adam Morley 39.0 + 48.5 = 87.5
2. Marc Jucker 29.0 + 40.0 = 69.0
3. Ian Kruger 41.5 + 26.5 = 68.0
4 Stephan Maree 18.0 + 40.5 = 58.5
5. Emile Maree 31.0 + 25.5 = 56.5
6. Johan Nortje 28.8 + 25.8 = 54.6
7. Jared Housten 22.7 + 30.5 = 53.2
8. Michael Meyer 26.3 + 23.75 = 50.05
9. Matthew Botha 28.5 + 15.5 = 44.0
9. Nantes Visser 24.8 + 19.2 = 44.0
11. Peter Specht 24.8 + 19.0 = 43.8
11. Wesley Holm 21.8 + 22.0 = 43.8
13. Dylan Watson 20.2 + 23.5 = 43.7
14. Nathan Wood 18.5 + 23.0 = 41.5
14. Luan Wessels 18.0 + 23.5 = 41.5
16. Wicus Ellis 14.7 + 21.0 = 35.7
17. Timothy Reeson 14.0 + 20.5 = 34.5
18. Craig Mitchell 15.0 + 18.0 = 33.0
19. Bradon Foster 11.0 + 21.0 = 32.0
20. Bruce Keet 14.2 + 16.5 = 30.7
21. Juan du Plessis 17.0 + 10.5 = 27.5
22. Nico Smit 8.5 + 16.0 = 24.5
23. Peter Looch 9.5 + 0.0 = 9.5
24. Mark Anthony 5.0 + 3.5 = 8.5
25. Chris Vermaak 8.0 + 0.0 = 8.0

Heat Draw for Quarter Final:

QUATER FINAL 1:
Adam Morley
Michael Meyer
Matthew Botha
Wicus Ellis

QUARTER FINAL 2:
Stephan Maree
Emile Maree
Wesley Holm
Dylan Watson

QUARTER FINAL 3:
Ian Kruger
Johan Nortje
Peter Specht
Nathan Wood

QUARTER FINAL 4:
Marc Jucker
Jared Housten
Nantes Visser
Luan Wessels

1371 views

Comments

Mossel Bay Organisation of Bodyboarders News

Mossel Bay Organisation of Bodyboarders
Mossel Bay Organisation of Bodyboarders News

Mossel Bay Point Outerpool Challenge 2006

Event Page
Gallery
Mossel Bay Outerpool Challenge 2006: Kruger Wins
12th July 2006
Mossel Bay Outerpool Challenge 2006: Heat Draw
11th July 2006
Mossel Bay Outerpool Challenge 2006: Round 1
11th July 2006
Mossel Bay Point Outerpool Challenge 2006
9th June 2006

Copyright © 2024 Sixty40 Bodyboarding. All rights reserved.