Town: | Herolds Bay |
Province: | Southern Cape |
Country: | South Africa |
Classification: | Beach Break |
Predominant Wave: | Lefts/Rights |
Favourable Winds: | North-westerly |
Swell Range: | 1-8 ft |
Marku Boshoff, David Camacho, Francois de Kock, Vaughn Harris, Ralph Hoppe, Eben Louw, Pat Routly, Julius Roux, Michael Schubotz, Sven Seeberger, Emil Uys
Date | Contest | Organisation |
26th Sep - 5th Oct 2013 | South Africa Challenge | IBA |
21st April 2013 | SCBA Trial #3 | SCBA |
10th February 2013 | SCBA Trial #1 | SCBA |
11th March 2012 | SCBA Trial #1 | SCBA |
9th March 2008 | SCBA Trial #2 | SCBA |
8th March 2008 | SCBA Trial #1 | SCBA |
21st April 2007 | SCBA Trial #3 | SCBA |
10th March 2007 | SCBA Trial #1 | SCBA |
26th - 30th Sep 2005 | Rip Curl/Rossi SA Champs | SABA |
6th March 2005 | Southern Cape Trial #2 | SCBA |
5th March 2005 | Southern Cape Trial #1 | SCBA |
27th June 2004 | Southern Cape Trial #4 | SCBA |
18th May 2003 | Southern Cape Trial #5 | SCBA |
27th April 2003 | Southern Cape Trial #3 | SCBA |
Kelly Footit 20th November 2003 01:55 | |
Get's very good. Nice barrels and ramping sections. | |