Town: | Plettenberg Bay |
Province: | Southern Cape |
Country: | South Africa |
Classification: | Wedge |
Predominant Wave: | Left Handers |
Favourable Winds: | SW to W |
Swell Range: | 2-4 ft |
Chris Bosman, John Bozman, Rikus Bruwer, Nikki Gericke, Vaughn Harris, Logan Harris, Matthew Heggie, Keegan Jordaan, Samuel (sampi) Kamffer, Marcel Marnach, Niklas Martin, Wayne Raymond, Alten Roelofse, Dax Rowlands, Warren Samuels, Evan Schutte, Michael Searle, David Swart, Emil Uys, Jeandre Vosloo
Date | Contest | Organisation |
6th - 7th July 2015 | Wedge Classic | SABA |
7th - 8th July 2014 | Wedge Classic | SABA |
3rd - 5th July 2013 | Wedge Classic | SABA |
3rd June 2012 | SCBA Trial #3 | SCBA |
10th - 16th July 2011 | Wedge Classic | SABA |
8th - 11th July 2010 | Wedge Classic | SABA |
6th - 10th July 2009 | Wedge Classic | SABA |
8th - 11th July 2008 | Wedge Classic | SABA |
19th April 2008 | SCBA Trial #3 | SCBA |
24th - 29th September 2007 | SA Champs | SABA |
11th - 14th July 2007 | Wedge Classic | SABA |
10th June 2007 | SCBA Trial #6 | SCBA |
9th June 2007 | SCBA Trial #5 | SCBA |
24th March 2007 | SCBA Trial #2 | SCBA |
3rd - 7th July 2006 | Wedge Classic | SABA |
20th May 2006 | Wedge Warm Up Mini Comp | N/A |
20th - 21st August 2005 | Southern Cape Champs | SCBA |
5th - 8th July 2005 | Wedge Classic | SABA |
1st May 2005 | Southern Cape Trial #4 | SCBA |
30th April 2005 | Southern Cape Trial #3 | SCBA |
14th - 17th July 2004 | Wedge Classic | SABA |
2nd - 5th July 2003 | Wedge Classic | SABA |
23rd March 2003 | Southern Cape Trial #2 | SCBA |
27th - 29th August 2002 | Wedge Classic | SABA |
Niklas Martin 1st July 2007 15:37 | |
9 days 2 go wehoo | |
keegan 23rd March 2007 15:07 | |
ass | |