| Town: | Arica |
| Country: | |
| Classification: | Reef Break |
| Predominant Wave: | Left Handers |
| Swell Range: | 3-8 ft |
| Date | Contest | Organisation |
| 1st - 10th July 2016 | Arica Chilean Challenge | APB |
| 17th - 26th July 2015 | Arica Chilean Challenge | APB |
| 17th - 26th May 2013 | Arica Chilean Challenge | IBA |
| 18th - 27th May 2012 | Stealth Arica Chilean Challenge | IBA |
| 20th - 29th May 2011 | Arica Chilean Challenge | IBA |
| 14th - 23rd May 2010 | Arica Chilean Challenge | IBA |
| 29th Jul - 9th Aug 2009 | Arica Chilean Challenge | IBA |
| 1st - 10th August 2008 | Arica Chilean Challenge | IBA |
| 3rd August 2007 | Arica Chile Team Challenge | IBA |
| 1st - 13th August 2007 | Arica Chilean Challenge | IBA |
| 10th - 20th June 2004 | Arica Chilean Challenge | IBA |
![]() | Kelly Footit 23rd April 2004 00:43 |
| Host to the 2004 Arica Chilean Challenge (WST). Considered as "El Pipe Chileno" - this spot goes off. For more info/photos check out www.aricasurf.cl | |