| # | Rider | 19 Dec 03 | 19 Mar 04 | 3 Apr 04 | 8 Jul 04 | 14 Jul 04 | 1 Sep 04 | 27 Sep 04 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wayne Beekman | SN | 1250 | 1075 | 1500 | 1500 | [0] | 500 | 1500 | 7325 | |
| 2 | Pieter Nell | EP | 913 | 763 | 833 | [0] | 915 | 365 | 675 | 4464 | |
| 3 | Steve Benson | CN | [0] | 1250 | 1290 | 0 | 0 | 430 | 1290 | 4260 | |
| 4 | John Cawood | NN | 694 | [0] | 915 | 1005 | 0 | 430 | 713 | 3757 | |
| 5 | Andre Marais | NN | 1075 | [0] | 1005 | 1095 | 0 | 500 | 0 | 3675 | |
| 6 | Martin Otto | SN | [0] | 0 | 1095 | 0 | 1005 | 430 | 693 | 3223 | |
| 7 | Shannon Harris | WP | [0] | 763 | 0 | 0 | 833 | 430 | 738 | 2764 | |
| 8 | Hal Snyman | EP | [0] | 0 | 0 | 0 | 1500 | 305 | 833 | 2638 | |
| 9 | Ian Thurtell | WP | [0] | 0 | 0 | 0 | 1095 | 430 | 915 | 2440 | |
| 10 | Michel Brink | BOL | [0] | 838 | 0 | 0 | 0 | 500 | 833 | 2171 | |
| 11 | Jacques Jonker | EP | [0] | 0 | 0 | 0 | 833 | 500 | 657 | 1990 | |
| 12 | Wayne du Preez | CN | [0] | 0 | 0 | 0 | 0 | 500 | 1095 | 1595 | |
| 13 | Wayne Craig | WP | [0] | 0 | 0 | 0 | 1290 | 292 | 0 | 1582 | |
| 14 | Ryan Steyn | SN | 625 | [0] | 833 | 0 | 0 | 0 | 0 | 1458 | |
| 15 | Andre Maritz | WP | [0] | 0 | 0 | 0 | 0 | 500 | 915 | 1415 | |
| 16 | Sean Oberholzer | WP | [0] | 0 | 0 | 0 | 0 | 365 | 1005 | 1370 | |
| 17 | Glen Visser | SN | [0] | 0 | 0 | 1290 | 0 | 0 | 0 | 1290 | |
| 18 | Gustav Botha | BOL | [0] | 0 | 0 | 0 | 0 | 430 | 750 | 1180 | |
| 19 | Jaco Loubser | WP | [0] | 913 | 0 | 0 | 0 | 264 | 0 | 1177 | |
| 20 | Werner Lessing | SC | [0] | 0 | 0 | 0 | 0 | 500 | 638 | 1138 | |
| 21 | Tim O'Shea | EP | [0] | 0 | 0 | 0 | 0 | 430 | 620 | 1050 | |
| 22 | Dirk Tolken | WP | [0] | 694 | 0 | 0 | 0 | 305 | 0 | 999 | |
| 23 | Nicholas du Plooy | SN | [0] | 0 | 0 | 0 | 915 | 0 | 0 | 915 | |
| 23 | Michael Kirk | [0] | 0 | 915 | 0 | 0 | 0 | 0 | 915 | ||
| 25 | John Cadman | NN | 838 | [0] | 0 | 0 | 0 | 0 | 0 | 838 | |
| 26 | Wesley McQuillan | EP | [0] | 0 | 0 | 0 | 833 | 0 | 0 | 833 | |
| 27 | Martin Mostert | NN | 763 | [0] | 0 | 0 | 0 | 0 | 0 | 763 | |
| 27 | Dylan Marais | NN | 763 | [0] | 0 | 0 | 0 | 0 | 0 | 763 | |
| 29 | Fabien Donnolli | NN | 694 | [0] | 0 | 0 | 0 | 0 | 0 | 694 | |
| 29 | Callum Hannay | WP | [0] | 694 | 0 | 0 | 0 | 0 | 0 | 694 | |
| 31 | JP Nortier | WP | [0] | 0 | 0 | 0 | 0 | 365 | 0 | 365 | |
| 31 | Anru Kriel | NN | [0] | 0 | 0 | 0 | 0 | 365 | 0 | 365 | |
| 33 | Melvin Victor | BOL | [0] | 0 | 0 | 0 | 0 | 335 | 0 | 335 | |
| 34 | Danie de Waal | BOL | [0] | 0 | 0 | 0 | 0 | 305 | 0 | 305 | |
| 35 | Bernard Geldenhuis | BOL | [0] | 0 | 0 | 0 | 0 | 292 | 0 | 292 | |
| 36 | Adam Craemer | WP | [0] | 0 | 0 | 0 | 0 | 278 | 0 | 278 | |
Viewed 2198 times