| # | Rider | 28 Mar 03 | 4 Apr 03 | 2 Jul 03 | 11 Jul 03 | 1 Sep 03 | 29 Sep 03 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  | Michael Tarr | CN | [0] | 1250 | 600 | 0 | 0 | 0 | 1850 | 
| 2 |  | Justin Zietsman | SN | [0] | 563 | 750 | 0 | 0 | 0 | 1313 | 
| 3 |  | Christopher Schaffer | SN | [0] | 1075 | 0 | 0 | 0 | 0 | 1075 | 
| 4 |  | Johan Nortje | SC | [0] | 488 | 0 | 0 | 500 | 0 | 988 | 
| 5 |  | Warren Rees | SN | [0] | 913 | 0 | 0 | 0 | 0 | 913 | 
| 6 |  | Wiseman Simonsen | SN | [0] | 838 | 0 | 0 | 0 | 0 | 838 | 
| 7 |  | Kevin Rowlands | SN | [0] | 763 | 0 | 0 | 0 | 0 | 763 | 
| 7 |  | Andre van Heerden | SN | [0] | 763 | 0 | 0 | 0 | 0 | 763 | 
| 9 |  | Joshua Evans | SN | [0] | 694 | 0 | 0 | 0 | 0 | 694 | 
| 9 |  | Kyle Smith | SN | [0] | 694 | 0 | 0 | 0 | 0 | 694 | 
| 11 |  | Dune Barker | SN | [0] | 625 | 0 | 0 | 0 | 0 | 625 | 
| 11 |  | Jacques de Beer | SN | [0] | 625 | 0 | 0 | 0 | 0 | 625 | 
| 11 |  | Kyle Warman | SN | [0] | 625 | 0 | 0 | 0 | 0 | 625 | 
| 11 |  | Ryan Mudie | SN | [0] | 625 | 0 | 0 | 0 | 0 | 625 | 
| 15 |  | Wayne Maddison | SN | [0] | 563 | 0 | 0 | 0 | 0 | 563 | 
| 15 |  | Justin Watson | SN | [0] | 563 | 0 | 0 | 0 | 0 | 563 | 
| 15 |  | Alain van Heerden | SN | [0] | 563 | 0 | 0 | 0 | 0 | 563 | 
| 18 |  | Brett Hughes | SN | [0] | 500 | 0 | 0 | 0 | 0 | 500 | 
| 19 |  | Dalton Steenmans | SN | [0] | 494 | 0 | 0 | 0 | 0 | 494 | 
Viewed 1502 times