posted by Kelly Footit on 22nd January 2004
With two wins on a shortened tour, due to cancellations in Rio and the Phillipines, Damian King claims maximum points in a best of 2 rankings format. Tamega, with six previous world titles under his belt finishes up second after his attempt at a seventh came short due to an interference call in the final of the Rockstar Games Pipeline Pro where he finished 4th.| # | First Name | Surname | Country | Teahupoo | Shark Island | Pipe | Best 2 |
|---|---|---|---|---|---|---|---|
| 1 | Damian | King | Australia | 2000 | 1340 | 2000 | 4000 |
| 2 | Guilherme | Tamega | Brazil | 1165 | 2000 | 1340 | 3340 |
| 3 | Jeff | Hubbard | Hawaii | 1220 | 1720 | 1000 | 2940 |
| 4 | Andre | Botha | South Africa | 1340 | 910 | 1220 | 2560 |
| 5 | Sean | Virtue | Australia | 1460 | 1000 | 880 | 2460 |
| 6 | Beau | Day | Australia | 1000 | 970 | 1110 | 2110 |
| 7 | Ryan | Hardy | Australia | 350 | 850 | 1220 | 2070 |
| 8 | Andrew | Lester | Australia | 1055 | 940 | 525 | 1995 |
| 9 | Alistair | Taylor | South Africa | 760 | 880 | 1110 | 1990 |
| 9 | Grahame | Miller | Australia | 1110 | 730 | 880 | 1990 |
| 11 | Dave | Winchester | Australia | 500 | 1220 | 760 | 1980 |
| 12 | Mitchell | Rawlins | Australia | 940 | 640 | 1000 | 1940 |
| 13 | Toby | Player | Australia | 670 | 1055 | 880 | 1935 |
| 14 | Mike | Stewart | Hawaii | 790 | 0 | 880 | 1670 |
| 15 | Ben | Holland | Australia | 880 | 450 | 760 | 1640 |
| 16 | Tyson | Williams | Australia | 850 | 475 | 760 | 1610 |
| 17 | Ben | Player | Australia | 700 | 820 | 760 | 1580 |
| 18 | Paulo | Barcellos | Brazil | 910 | 525 | 525 | 1435 |
| 19 | Josh | Kirkman | Australia | 610 | 670 | 760 | 1430 |
| 20 | Kelley | Hunt | Hawaii | 475 | 790 | 525 | 1315 |
| 21 | Nicolas | Capdeville | France | 450 | 0 | 760 | 1210 |
| 22 | Jason | Hazle | Australia | 525 | 550 | 525 | 1075 |
| 23 | Cedric | Dufaure | France | 425 | 0 | 525 | 950 |
2196 views
| International Bodyboarding Association News |
| Event Page |
| Results |
| Gallery |
| Jono Bruce wins the WQT Pipe '04 event 15th January 2004 |
| Damian King takes out the Rockstar Games Pipeline Pro and the WST crown for 2003 12th January 2004 |
| Pipe 04: WQT Trials Comp Report 7th January 2004 |
| Rockstar Games Pipeline Pro 18th December 2003 |
| WST/WQT Pipe Event confirmed for 2004 27th October 2003 |