Vaughn Harris

  Position   Contest   Division     Points  
2  Kumba West Coast Classic 2013  Dropknee 0
2  Kumba West Coast Classic 2012  Dropknee 1608
17  Kumba West Coast Classic 2012  Pro 750
5  Cape Classic 2012  Dropknee 610
9  Cape Classic 2012  Pro 500
4  Kumba West Coast Classic 2011  Dropknee 1173
17  Kumba West Coast Classic 2011  Pro 700
3  Cape Classic 2011  Dropknee 913
7  Cape Classic 2011  Pro 694
2  Reef SA Bodyboarding Champs 2009  Dropknee 0
7  Reef SA Bodyboarding Champs 2009  Pro 0
3  Wedge Classic 2009  Dropknee 0
2  Sport Unlimited/Spur Cape Classic 2009  Dropknee 0
3  Sport Unlimited/Spur Cape Classic 2009  Pro 0
5  Wedge Classic 2008  Dropknee 915
1  Wedge Classic 2008  Pro 1500
5  Wimpy-Rossi Pro-Am 2008  Dropknee 915
5  Wimpy-Rossi Pro-Am 2008  Pro 915
4  Sport Unlimited Cape Classic 2008  Dropknee 1005
7  Sport Unlimited Cape Classic 2008  Pro 833
9  SA Champs 2007  Dropknee 727
7  SA Champs 2007  Pro 1196
9  Wedge Classic 2007  Dropknee 750
9  Wedge Classic 2007  Pro 750
4  Durban Beach Pro-Am 2007  Dropknee 1173
17  Durban Beach Pro-Am 2007  Pro 700
3  Wimpy Rossi Pro-Am 2007  Dropknee 1095
2  Wimpy Rossi Pro-Am 2007  Pro 1290
2  Sport Unlimited Cape Classic 2007  Dropknee 1075
13  Sport Unlimited Cape Classic 2007  Pro 563
7  SA Champs 2006  Dropknee 771
5  SA Champs 2006  Pro 1476
4  Wedge Classic 2006  Dropknee 1173
9  Wedge Classic 2006  Pro 875
6  World Games Trials 2006  Pro 1112
4  Sport Unlimited Reef Spur dEBIS Cape Classic 2006  Dropknee 1005
9  Sport Unlimited Reef Spur dEBIS Cape Classic 2006  Pro 750
1  Hot Buttered Pro-Am 2005  Dropknee 1250
7  Hot Buttered Pro-Am 2005  Pro 694
1  Rip Curl/Rossi SA Champs 2005  Dropknee 1250
9  Rip Curl/Rossi SA Champs 2005  Pro 625
3  Wedge Classic 2005  Dropknee 1278
17  Wedge Classic 2005  Pro 700
7  Wimpy Rossi Pro-Am 2005  Dropknee 972
9  Wimpy Rossi Pro-Am 2005  Pro 875
1  Cape Classic 2005  Dropknee 1500
1  Cape Classic 2005  Pro 1500
2  Hot Buttered Pro-Am 2004  Dropknee 1075
2  Hot Buttered Pro-Am 2004  Pro 1075
1  South African Champs 2004  Dropknee 1500
3  South African Champs 2004  Pro 1095
1  Provincial Trials 2004  Dropknee 500
1  Provincial Trials 2004  Pro 500
2  Southern Cape Champs 2004  Dropknee 0
2  Southern Cape Champs 2004  Pro 0
3  Wedge Classic 2004  Dropknee 1095
1  Wedge Classic 2004  Pro 1500
2  Vodacom Bodyboard Classic 2004  Dropknee 1290
5  Vodacom Bodyboard Classic 2004  Pro 915
1  Southern Cape Trial #2 2004  Dropknee 1000
1  Southern Cape Trial #2 2004  Pro 1000
1  Southern Cape Trial #1 2004  Dropknee 1000
1  Southern Cape Trial #1 2004  Pro 1000
7  Wimpy Rossi Pro-Am 2004  Dropknee 833
4  Wimpy Rossi Pro-Am 2004  Pro 1005
5  ISA World Surfing Games 2004  Mens 0
3  Hot Buttered Pro-Am 2003  Dropknee 913
5  Hot Buttered Pro-Am 2003  Pro 763
3  South African Champs 2003  Dropknee 1095
3  South African Champs 2003  Pro 1095
1  Provincial Trials 2003  Dropknee 500
1  Provincial Trials 2003  Pro 500
2  Southern Cape Champs 2003  Dropknee 0
1  Southern Cape Champs 2003  Pro 0
3  Morey BZ Pro-Am 2003  Dropknee 730
7  Morey BZ Pro-Am 2003  Pro 555
5  Wedge Classic 2003  Dropknee 915
4  Wedge Classic 2003  Pro 1005
1  Southern Cape Trial #5 2003  Dropknee 1000
1  Southern Cape Trial #5 2003  Pro 1000
1  Southern Cape Trial #4 2003  Dropknee 1000
1  Southern Cape Trial #4 2003  Pro 1000
2  Southern Cape Trial #3 2003  Dropknee 860
2  Southern Cape Trial #3 2003  Pro 860
13  The Wimpy - Rossi Classic 2003  Dropknee 563
5  The Wimpy - Rossi Classic 2003  Pro 763
1  Cape Classic 2003  Dropknee 1000
1  Cape Classic 2003  Pro 1000
1  Southern Cape Trial #2 2003  Dropknee 1000
2  Southern Cape Trial #2 2003  Pro 860
1  Southern Cape Trial #1 2003  Dropknee 1000
1  Southern Cape Trial #1 2003  Pro 1000
7  Wedge Classic 2002  Dropknee 555
13  Wedge Classic 2002  Pro 450
3  Boland Classic 2002  Dropknee 730
1  Boland Classic 2002  Pro 1000


Copyright © 2024 Sixty40 Bodyboarding. All rights reserved.