Date | Contest | Organisation | Classification |
---|---|---|---|
3rd - 4th April 2004 | Wimpy Rossi Pro-Am | SABA | National Circuit |
19th - 28th March 2004 | ISA World Surfing Games | ISA | World Championship |
19th - 22nd March 2004 | BZ Cape Classic | SABA | National Circuit |
7th March 2004 | Blowout Club Contest #2 | BOBC | Club Contest |
22nd February 2004 | Blowout Club Contest #1 | BOBC | Club Contest |
21st - 22nd February 2004 | MOB Summer Classic | MOB | Club Contest |
3rd - 4th February 2004 | MOB Point High School Contest | MOB | Club Contest |
5th - 14th January 2004 | Rockstar Games Pipeline Pro | IBA | World Super Tour |
19th - 20th December 2003 | Hot Buttered Pro-Am | SABA | National Circuit |
30th November 2003 | Southern KZN Champs | SKZNBA | Provincial Champs |
22nd November 2003 | Blowout Year End Club Contest | BOBC | Club Contest |
19th October 2003 | Blowout Club Contest | BOBC | Club Contest |
29th Sep - 3rd Oct 2003 | South African Champs | SABA | National Circuit |
1st September 2003 | Provincial Trials | SABA | National Circuit |
27th - 31st August 2003 | Sintra Portugal Pro | IBA | |
27th August 2003 | Blowout Club Contest | BOBC | Club Contest |
17th August 2003 | Southern Natal Trial #4 | SKZNBA | Provincial Trial |
9th - 10th August 2003 | Southern Cape Champs | SCBA | Provincial Champs |
15th Jun - 24th Jul 2003 | The Human Shark Island Challenge | IBA | World Super Tour |
11th - 13th July 2003 | Morey BZ Pro-Am | SABA | National Circuit |
Displaying 181 to 200 of 224 records
« Previous
Next »