Date | Contest | Organisation | Classification |
---|---|---|---|
10th October 2004 | MOB Spring Classic | MOB | Club Contest |
27th Sep - 1st Oct 2004 | South African Champs | SABA | National Circuit |
1st September 2004 | Provincial Trials | SABA | National Circuit |
28th - 29th August 2004 | Southern Cape Champs | SCBA | Provincial Champs |
22nd August 2004 | Southern KZN Team Trial #4 | SKZNBA | Provincial Trial |
8th - 9th August 2004 | MOB Winter Classic | MOB | Club Contest |
28th Jun - 28th Jul 2004 | Human Cronulla Shark Island Challenge | IBA | World Super Tour |
14th - 17th July 2004 | Wedge Classic | SABA | National Circuit |
8th - 10th July 2004 | Vodacom Bodyboard Classic | SABA | National Circuit |
2nd - 6th July 2004 | Boland Big Wave Contest | B(oland)BA | Speciality Event |
13th June 2004 | Southern KZN Team Trial #3 | SKZNBA | Provincial Trial |
30th May 2004 | Southern Cape Trial #3 | SCBA | Provincial Trial |
23rd May 2004 | MOB Winter Challenge | MOB | Club Contest |
16th May 2004 | Blowout Club Contest #3 | BOBC | Club Contest |
9th May 2004 | Southern KZN Team Trial #2 | SKZNBA | Provincial Trial |
2nd May 2004 | Southern Cape Trial #2 | SCBA | Provincial Trial |
1st May 2004 | Southern Cape Trial #1 | SCBA | Provincial Trial |
18th April 2004 | Southern KZN Team Trial #1 | SKZNBA | Provincial Trial |
17th - 18th April 2004 | MOB Outerpool Challenge | MOB | Club Contest |
18th April 2004 | The Bodyboarders Paradise Women's Pro-Am | IBA | Womens World Tour |
Displaying 161 to 180 of 224 records
« Previous
Next »