Date | Contest | Organisation | Classification |
---|---|---|---|
2nd - 4th May 2008 | Wimpy-Rossi Pro-Am | SABA | |
21st - 23rd March 2008 | Sport Unlimited Cape Classic | SABA | National Circuit |
18th - 23rd March 2008 | Katherine Melo Memorial Bodyboard Pro | IBA | |
15th - 16th March 2008 | CKZN Inter-schools Contest | EBA | |
1st Jun - 29th Feb 2008 | Reef/Science Biggest Wave Contest | N/A | Other |
24th February 2008 | Blowout Bodyboarding Club Contest #2 | BOBC | |
17th - 24th February 2008 | The IBA Pipeline Pro | IBA | |
24th February 2008 | North Beach Club Contest #1 | NBBC | |
20th February 2008 | Woman's Bodyboarding Pipeline Championship | USBA | |
3rd February 2008 | Blowout Bodyboarding Club Contest #1 | BOBC | |
24th - 29th September 2007 | SA Champs | SABA | National Champs |
1st Jun - 31st Aug 2007 | Extreme Big Wave Bodyboarding | B(oland)BA | Speciality Event |
15th - 19th August 2007 | Sopelana Movistar Pro | IBA | Mens World Tour |
15th Jun - 15th Jul 2007 | Human Cronulla Shark Island Challenge | IBA | Mens World Tour |
11th - 14th July 2007 | Wedge Classic | SABA | National Circuit |
29th Jun - 1st Jul 2007 | Durban Beach Pro-Am | SABA | National Circuit |
27th - 29th April 2007 | Wimpy Rossi Pro-Am | SABA | National Circuit |
17th - 18th March 2007 | Sport Unlimited Cape Classic | SABA | National Circuit |
6th - 16th January 2007 | The Rockstar Games Pipeline Pro | IBA | Mens World Tour |
24th - 30th September 2006 | SA Champs | SABA | National Champs |
Displaying 121 to 140 of 224 records
« Previous
Next »