Date | Contest | Organisation | Classification |
---|---|---|---|
15th February 2009 | Blowout Bodyboarding Club Contest 1 | BOBC | |
1st - 6th December 2008 | Confital Bodyboard Pro | IBA | |
16th November 2008 | Blowout Bodyboarding Club Contest 5 | BOBC | |
2nd November 2008 | SKZN Hurricane Championships | SKZNBA | |
11th - 19th October 2008 | World Surfing Games | ISA | |
29th Sep - 3rd Oct 2008 | Science/Reef South African Champs | SABA | |
10th Aug - 26th Sep 2008 | The Nomad Kalk Bay Shoot Out | WPBA | |
14th September 2008 | Blowout Bodyboarding Club Contest 4 | BOBC | |
4th - 7th September 2008 | Doninos Bodyboard Pro | IBA | |
6th September 2008 | Boland Bodyboarding Champs | B(oland)BA | |
27th - 31st August 2008 | Sintra Portugal Pro | IBA | |
31st August 2008 | Blowout Bodyboarding Club Contest 3 | BOBC | |
30th August 2008 | CKZNBA Flowrider Fundraiser | EBA | |
20th - 24th August 2008 | Sopelana BBK Pro | IBA | |
1st - 10th August 2008 | Arica Chilean Challenge | IBA | |
24th - 27th July 2008 | Rio Das Ostras Pro | IBA | |
1st - 20th July 2008 | HUMAN Cronulla Shark Island Challenge | IBA | |
17th - 19th July 2008 | The BSC Avalon Pro | IBA AUS | |
8th - 11th July 2008 | Wedge Classic | SABA | |
27th - 29th June 2008 | The No6 Brett Young Trials | IBA |
Displaying 101 to 120 of 224 records
« Previous
Next »