| #1 | 181 pts | ||
| #2 | 174 pts | ||
| #3 | 93 pts | ||
| #4 | 89 pts | ||
| #5 | 68 pts | ||
| #6 | 48 pts | ||
| #7 | 40 pts | ||
| #8 | 35 pts | ||
| #9 | 29 pts | ||
| #10 | 24 pts | ||
| #11 | 19 pts | ||
| #11 | 19 pts | ||
| #11 | 19 pts | ||
| #14 | 17 pts | ||
| #15 | 13 pts | ||
| #16 | 10 pts | ||
| #16 | 10 pts | ||
| #16 | 10 pts | ||
| #19 | 9 pts | ||
| #20 | 7 pts | ||
| #20 | 7 pts | ||
| #20 | 7 pts | ||
| #20 | 7 pts | ||
| #24 | 6 pts | ||
| #24 | 6 pts | ||
| #26 | 5 pts | ||
| #27 | 4 pts | ||
| #27 | 4 pts | ||
| #29 | 3 pts | ||
| #29 | 3 pts | ||
| #31 | 2 pts | ||
| #32 | 1 pts |
1,106 views
| The Poll runs each year from 1 Jan to 31 Dec | ||||||||||||||||||||||||||||||||||||
| Amendments are allowed during this period | ||||||||||||||||||||||||||||||||||||
| You need to be a registered user to vote | ||||||||||||||||||||||||||||||||||||
| You are allowed 5 votes per category | ||||||||||||||||||||||||||||||||||||
Points are weighted based on the number of votes cast:
| ||||||||||||||||||||||||||||||||||||
| You may vote for yourself | ||||||||||||||||||||||||||||||||||||
| Final points will be revealed after voting has closed |