| Town: | Southbroom | 
| Province: | Southern Kwa-Zulu Natal | 
| Country: |  South Africa | 
| Classification: | Point Break | 
| Predominant Wave: | Right Handers | 
| Favourable Winds: | SW | 
| Swell Range: | 2-8 ft | 
Tamra Aaron, Danielle Danter, Wade Dingle, Luke Lambert, Morgan Phillips, Robert Tredger, Brendon van Rooyen, Kevin Williams
| Date | Contest | Organisation | 
| 12th August 2012 | Blowout Bodyboarding Club Contest #4 | BOBC | 
| 16th May 2004 | Blowout Club Contest #3 | BOBC | 
| 22nd November 2003 | Blowout Year End Club Contest | BOBC | 
| 1st June 2003 | Southern Natal Trial #3 | SKZNBA | 
|  | Morgan Phillips 21st September 2006 01:56 | 
| yeah, good times with all those hardcore southbroom locals, wade,robby and lea owned that place since '92 Morgan 'not a local at all' Phillips | |