| Date | Contest | Organisation | Classification |
|---|---|---|---|
| 30th Sep - 9th Oct 2011 | Nissan Reunion Bodyboard Pro | IBA | |
| 3rd - 8th October 2011 | SA Bodyboarding Champs | SABA | |
| 24th September 2011 | Jerry's Grom Bash | WPBA | |
| 22nd - 28th August 2011 | Sintra Portugal Pro | IBA | |
| 10th - 16th July 2011 | Wedge Classic | SABA | |
| 24th Jun - 8th Jul 2011 | TAND Invitational 2011 | N/A | |
| 20th - 29th May 2011 | Arica Chilean Challenge | IBA | |
| 22nd - 24th April 2011 | Koko's South Coast Bodyboarding Classic | SABA | |
| 7th - 10th April 2011 | Kumba West Coast Classic | SABA | |
| 19th - 21st March 2011 | Cape Classic | SABA | |
| 12th - 25th February 2011 | Pipeline Pro | IBA | |
| 23rd January 2011 | Blowout Bodyboarding Club Contest #1 | BOBC | |
| 28th November 2010 | Hurricane Southern Natal Championships | SKZNBA | |
| 14th November 2010 | Blowout Contest #5 | BOBC | |
| 13th November 2010 | Jerry's Grom Bash | WPBA | |
| 26th Sep - 1st Oct 2010 | SA Bodyboarding Champs | SABA | |
| 11th - 12th September 2010 | Heatworks Pro | IBA AUS | |
| 12th September 2010 | Blowout Contest #4 | BOBC | |
| 29th August 2010 | Blowout Contest #3 | BOBC | |
| 24th - 29th August 2010 | Sintra Portugal Pro | IBA |
Displaying 41 to 60 of 224 records
« Previous
Next »