| Date | Contest | Organisation | Classification |
|---|---|---|---|
| 25th Feb - 10th Mar 2017 | Mike Stewart Pipeline Invitational | APB | |
| 15th - 30th October 2016 | Fronton King Pro | APB | |
| 3rd - 11th October 2016 | Nazaré Pro | APB | |
| 21st - 25th September 2016 | Viana World Bodyboard Championship | APB | |
| 13th - 18th September 2016 | Sintra Pro | APB | |
| 1st - 24th July 2016 | The Sniper SA Tand Invitational | ||
| 1st - 10th July 2016 | Arica Chilean Challenge | APB | |
| 16th - 26th June 2016 | Itacoatiara Pro | APB | |
| 18th Apr - 2nd May 2016 | Sparkgreen Tahiti Challenge | APB | |
| 21st - 22nd March 2016 | Cape Classic | SABA | |
| 21st Feb - 4th Mar 2016 | Mike Stewart Pipeline Invitational | APB | |
| 17th - 26th July 2015 | Arica Chilean Challenge | APB | |
| 29th Jun - 19th Jul 2015 | Tand Invitational | ||
| 27th - 28th June 2015 | David Lilienfeld Trials for The Tand Invitational | ||
| 9th - 23rd June 2015 | Cave Rock Invitational | N/A | |
| 2nd Jul - 12th Jun 2015 | Itacoatiara Pro | APB | |
| 17th May 2015 | Cave Rock Invitational Trials | ||
| 21st Nov - 14th Dec 2014 | Fronton King | ||
| 6th - 8th November 2014 | World Flowboarding Championships | N/A | |
| 14th Jul - 14th Aug 2014 | Cave Rock Invitational |
Displaying 1 to 20 of 224 records
Next »