Joshua Kleve

  Position   Contest   Division     Points  
2  SA Bodyboarding Champs 2011  Pro 0
3  Wedge Classic 2011  Dropknee 1095
5  Wedge Classic 2011  Pro 915
3  Kumba West Coast Classic 2011  Dropknee 1278
17  Kumba West Coast Classic 2011  Pro 700
7  Cape Classic 2011  Dropknee 694
4  Cape Classic 2011  Pro 838
4  SA Bodyboarding Champs 2010  Mens 0
2  West Coast Classic 2010  Dropknee 0
1  West Coast Classic 2010  Mens 0
1  Wedge Classic 2010  Mens 0
7  Science/Reef South African Champs 2008  Dropknee 0
2  The Nomad Kalk Bay Shoot Out 2008  Open 0
7  Sport Unlimited Cape Classic 2008  Dropknee 833
21  Sport Unlimited Cape Classic 2008  Pro 570
5  Sport Unlimited Cape Classic 2007  Dropknee 763
17  Sport Unlimited Cape Classic 2007  Pro 500
7  SA Champs 2006  Dropknee 771
7  SA Champs 2006  Juniors 1089
7  Wedge Classic 2006  Dropknee 972
3  Wedge Classic 2006  Juniors 1278
25  Wedge Classic 2006  Pro 0
5  Wimpy Rossi Pro-Am 2006  Dropknee 1068
5  Wimpy Rossi Pro-Am 2006  Juniors 1068
9  Sport Unlimited Reef Spur dEBIS Cape Classic 2006  Dropknee 750
1  Sport Unlimited Reef Spur dEBIS Cape Classic 2006  Juniors 1500
9  Hot Buttered Pro-Am 2005  Dropknee 625
3  Hot Buttered Pro-Am 2005  Juniors 913
19  Rip Curl/Rossi SA Champs 2005  Juniors 488
25  Wedge Classic 2005  Dropknee 630
2  Wedge Classic 2005  Juniors 1505
3  Wimpy Rossi Pro-Am 2005  Dropknee 1278
13  Wimpy Rossi Pro-Am 2005  Juniors 788
7  Cape Classic 2005  Dropknee 833
13  Cape Classic 2005  Juniors 675
5  South African Champs 2004  Juniors 915
28  Provincial Trials 2004  Dropknee 292
8  Provincial Trials 2004  Juniors 430
17  Wimpy Rossi Pro-Am 2004  Juniors 600
13  BZ Cape Classic 2004  Juniors 563
2  South African Champs 2003  Boys 1290
1  Provincial Trials 2003  Boys 500
3  Wedge Classic 2003  Boys 1095


Copyright © 2024 Sixty40 Bodyboarding. All rights reserved.