Grant Lee

  Position   Contest   Division     Points  
4  SKZN Hurricane Championships 2008  Pro 0
9  Wedge Classic 2008  Mens 750
17  Wedge Classic 2008  Pro 600
17  Wimpy-Rossi Pro-Am 2008  Pro 600
7  Blowout Bodyboarding Club Contest #1 2008  Pro 531
23  SA Champs 2007  Pro 499
23  Wedge Classic 2007  Dropknee 555
40  Wedge Classic 2007  Pro 428
17  Durban Beach Pro-Am 2007  Pro 700
17  Wimpy Rossi Pro-Am 2007  Pro 600
18  SA Champs 2006  Pro 644
7  Wimpy Rossi Pro-Am 2006  Pro 972
2  Rip Curl/Rossi SA Champs 2005  Juniors 1075
7  Wedge Classic 2005  Juniors 972
2  Wimpy Rossi Pro-Am 2005  Juniors 1505
9  Cape Classic 2005  Juniors 750
1  Hot Buttered Pro-Am 2004  Juniors 1250
1  Southern KZNBA Championships 2004  Juniors 0
1  South African Champs 2004  Juniors 1500
1  Provincial Trials 2004  Juniors 500
1  Southern KZN Team Trial #4 2004  Juniors 600
4  Wedge Classic 2004  Juniors 1005
17  Vodacom Bodyboard Classic 2004  Dropknee 600
1  Vodacom Bodyboard Classic 2004  Juniors 1500
1  Southern KZN Team Trial #3 2004  Juniors 600
3  Blowout Club Contest #3 2004  Dropknee 810
3  Blowout Club Contest #3 2004  Pro 810
4  Southern KZN Team Trial #2 2004  Juniors 509
2  Southern KZN Team Trial #1 2004  Juniors 502
2  Wimpy Rossi Pro-Am 2004  Juniors 1290
9  BZ Cape Classic 2004  Juniors 625
3  Blowout Club Contest #2 2004  Dropknee 810
3  Blowout Club Contest #2 2004  Pro 810
5  Blowout Club Contest #1 2004  Dropknee 656
3  Blowout Club Contest #1 2004  Pro 810
13  Hot Buttered Pro-Am 2003  Dropknee 563
4  Hot Buttered Pro-Am 2003  Juniors 838
2  Southern KZN Champs 2003  Dropknee 0
2  Southern KZN Champs 2003  Juniors 0
3  Blowout Year End Club Contest 2003  Dropknee 810
3  Blowout Year End Club Contest 2003  Pro 810
2  Blowout Club Contest 2003  Dropknee 900
1  Blowout Club Contest 2003  Pro 1000
13  South African Champs 2003  Dropknee 675
1  South African Champs 2003  Juniors 1500
1  Provincial Trials 2003  Dropknee 500
1  Provincial Trials 2003  Juniors 500
7  Southern Natal Trial #4 2003  Dropknee 363
1  Southern Natal Trial #4 2003  Juniors 600
10  Morey BZ Pro-Am 2003  Dropknee 488
2  Morey BZ Pro-Am 2003  Juniors 860
7  Wedge Classic 2003  Dropknee 833
9  Wedge Classic 2003  Juniors 750
1  Southern Natal Trial #3 2003  Dropknee 600
1  Southern Natal Trial #3 2003  Juniors 600
1  Southern Natal Trial #2 2003  Dropknee 600
1  Southern Natal Trial #2 2003  Juniors 600
1  Southern Natal Trial #1 2003  Dropknee 600
1  Southern Natal Trial #1 2003  Juniors 600
7  The Wimpy - Rossi Classic 2003  Juniors 694
7  Blowout Club Contest 2003  Dropknee 531
2  Blowout Club Contest 2003  Pro 900
4  Blowout Club Contest 2003  Dropknee 729
2  Blowout Club Contest 2003  Pro 900
1  South African Champs 2002  Boys 1000
2  Wedge Classic 2002  Boys 860
5  Border Classic 2002  Boys 610
1  North Beach Classic 2002  Boys 1000
2  The Wimpy - Rossi Classic 2002  Boys 860


Copyright © 2024 Sixty40 Bodyboarding. All rights reserved.