Rayner Venter

  Position   Contest   Division     Points  
23  Koko's South Coast Classic 2012  Pro 555
4  Koko's South Coast Bodyboarding Classic 2011  Pro 838
3  Blowout Bodyboarding Club Contest #1 2011  Pro 0
1  Hurricane Southern Natal Championships 2010  Mens 0
3  Blowout Contest #5 2010  Mens 0
2  Blowout Contest #5 2010  Pro 0
2  SA Bodyboarding Champs 2010  Mens 0
1  Blowout Contest #4 2010  Mens 0
1  Blowout Contest #3 2010  Mens 0
2  Agent 18 South Coast Bodyboarding Classic 2010  Mens 0
1  Blowout Bodyboarding Club Contest #2 2010  Mens 0
3  Blowout Bodyboarding Club Contest #2 2010  Pro 0
1  Blowout Club Contest #1 2010 2010  Mens 0
1  Blowout Club Contest #1 2010 2010  Pro 0
4  Hurricane Southern Natal Championships 2009  Mens 0
1  Blowout Bodyboarding Club Contest #4 2009  Mens 0
4  Blowout Bodyboarding Club Contest #4 2009  Pro 0
2  Reef SA Bodyboarding Champs 2009  Mens 0
1  Blowout Bodyboarding Club Contest #3 2009  Mens 0
1  Blowout Bodyboarding Club Contest 2 2009  Mens 0
2  Blowout Bodyboarding Club Contest 2 2009  Pro 0
1  Blowout Bodyboarding Club Contest 1 2009  Mens 0
1  Blowout Bodyboarding Club Contest 5 2008  Mens 1000
4  Blowout Bodyboarding Club Contest 5 2008  Pro 730
3  SKZN Hurricane Championships 2008  Mens 0
2  Science/Reef South African Champs 2008  Mens 0
2  Blowout Bodyboarding Club Contest 4 2008  Mens 0
2  Blowout Bodyboarding Club Contest 3 2008  Mens 0
4  Blowout Bodyboarding Club Contest 3 2008  Open 0
5  Wimpy-Rossi Pro-Am 2008  Mens 915
1  Blowout Bodyboarding Club Contest #2 2008  Mens 0


Copyright © 2024 Sixty40 Bodyboarding. All rights reserved.