Johnathan Mellish

  Position   Contest   Division     Points  
4  Sport Unlimited/Spur Cape Classic 2009  Juniors 0
13  Wimpy-Rossi Pro-Am 2008  Juniors 675
17  Wimpy-Rossi Pro-Am 2008  Pro 600
7  Sport Unlimited Cape Classic 2008  Juniors 833
17  Sport Unlimited Cape Classic 2008  Pro 600
32  SA Champs 2007  Juniors 363
25  Wedge Classic 2007  Juniors 540
25  Wedge Classic 2007  Pro 540
7  Durban Beach Pro-Am 2007  Juniors 972
9  Durban Beach Pro-Am 2007  Pro 875
5  Wimpy Rossi Pro-Am 2007  Juniors 915
25  Wimpy Rossi Pro-Am 2007  Pro 540
17  Sport Unlimited Cape Classic 2007  Juniors 500
25  Sport Unlimited Cape Classic 2007  Pro 450
11  SA Champs 2006  Boys 636
7  Wimpy Rossi Pro-Am 2006  Boys 972
5  Sport Unlimited Reef Spur dEBIS Cape Classic 2006  Boys 915
19  Rip Curl/Rossi SA Champs 2005  Boys 488
15  Wedge Classic 2005  Boys 744
9  Cape Classic 2005  Boys 750
2  South African Champs 2004  Boys U12 1290
1  Provincial Trials 2004  Boys U12 500
4  Wimpy Rossi Pro-Am 2004  Boys U12 1005
1  BZ Cape Classic 2004  Boys U12 1250
5  South African Champs 2003  Boys U12 915
6  Provincial Trials 2003  Boys U12 430
4  Wedge Classic 2003  Boys U12 1005
2  Cape Classic 2003  Boys U12 860


Copyright © 2024 Sixty40 Bodyboarding. All rights reserved.