Sean Tickner

  Position   Contest   Division     Points  
5  Cape Classic 2012  Dropknee 610
1  Kumba West Coast Classic 2011  Dropknee 1750
1  Cape Classic 2011  Dropknee 1250
2  Sport Unlimited Cape Classic 2010  Masters 0
4  Hurricane Southern Natal Championships 2009  Dropknee 0
4  Sixty40 Flow Pro #2 2009  Dropknee 0
1  Wimpy Rossi Pro-Am 2009  Dropknee 0
3  Sport Unlimited/Spur Cape Classic 2009  Dropknee 0
2  Science/Reef South African Champs 2008  Dropknee 0
5  Science/Reef South African Champs 2008  Mens 0
1  Blowout Bodyboarding Club Contest 4 2008  Dropknee 0
4  Blowout Bodyboarding Club Contest 4 2008  Mens 0
5  Wedge Classic 2008  Dropknee 915
5  Wedge Classic 2008  Mens 915
1  Wimpy-Rossi Pro-Am 2008  Dropknee 1500
1  North Beach Club Contest #1 2008  Dropknee 1000
5  SA Champs 2007  Dropknee 1050
7  Durban Beach Pro-Am 2007  Dropknee 972
2  Wimpy Rossi Pro-Am 2007  Dropknee 1290
4  Sport Unlimited Cape Classic 2007  Dropknee 838
9  SA Champs 2006  Dropknee 659
7  Wedge Classic 2006  Dropknee 972
2  Wedge Classic 2006  Mens 1505
1  Wimpy Rossi Pro-Am 2006  Dropknee 1750
7  Wedge Classic 2005  Dropknee 972
5  Wedge Classic 2005  Mens 1068
5  Wimpy Rossi Pro-Am 2004  Dropknee 915
17  Wedge Classic 2003  Dropknee 600
17  The Wimpy - Rossi Classic 2003  Dropknee 500
5  North Beach Classic 2002  Dropknee 610


Copyright © 2024 Sixty40 Bodyboarding. All rights reserved.