John Cawood

  Position   Contest   Division     Points  
2  SA Bodyboarding Champs 2010  Masters 0
2  Science/Reef South African Champs 2008  Masters 0
6  SA Champs 2006  Masters 590
13  Hot Buttered Pro-Am 2005  Dropknee 563
2  Hot Buttered Pro-Am 2005  Masters 1075
13  Rip Curl/Rossi SA Champs 2005  Dropknee 563
13  Wimpy Rossi Pro-Am 2005  Dropknee 788
2  Wimpy Rossi Pro-Am 2005  Masters 1505
2  NKZNBA Trials 2 2005  Dropknee 860
1  NKZNBA Trials 1 2005  Dropknee 1000
1  NKZNBA Trials 1 2005  Masters 1000
9  Hot Buttered Pro-Am 2004  Dropknee 625
1  Hot Buttered Pro-Am 2004  Masters 1250
5  South African Champs 2004  Dropknee 915
11  South African Champs 2004  Mens 713
8  Provincial Trials 2004  Dropknee 430
8  Provincial Trials 2004  Mens 430
13  Vodacom Bodyboard Classic 2004  Dropknee 675
4  Vodacom Bodyboard Classic 2004  Mens 1005
13  Wimpy Rossi Pro-Am 2004  Dropknee 675
5  Wimpy Rossi Pro-Am 2004  Mens 915
9  Hot Buttered Pro-Am 2003  Dropknee 625
7  Hot Buttered Pro-Am 2003  Mens 694
19  South African Champs 2003  Dropknee 585
7  South African Champs 2003  Mens 833
17  Provincial Trials 2003  Dropknee 365
1  Provincial Trials 2003  Mens 500
21  South African Champs 2002  Dropknee 380


Copyright © 2024 Sixty40 Bodyboarding. All rights reserved.