Grant van der Wagen

  Position   Contest   Division     Points  
21  Koko's South Coast Bodyboarding Classic 2011  Pro 475
4  Blowout Bodyboarding Club Contest #1 2011  Pro 0
2  Hurricane Southern Natal Championships 2010  Juniors 0
3  Blowout Contest #5 2010  Juniors 0
4  Blowout Contest #3 2010  Juniors 0
3  Agent 18 South Coast Bodyboarding Classic 2010  Juniors 0
1  Blowout Club Contest #1 2010 2010  Juniors 0
3  Blowout Club Contest #1 2010 2010  Pro 0
1  Hurricane Southern Natal Championships 2009  Juniors 0
3  Blowout Bodyboarding Club Contest #4 2009  Juniors 0
2  Blowout Bodyboarding Club Contest #3 2009  Juniors 0
3  Blowout Bodyboarding Club Contest 2 2009  Juniors 0
3  Blowout Bodyboarding Club Contest 2 2009  Pro 0
2  Blowout Bodyboarding Club Contest 1 2009  Juniors 0
4  SKZN Hurricane Championships 2008  Juniors 0
2  Science/Reef South African Champs 2008  Juniors 0
4  Blowout Bodyboarding Club Contest 3 2008  Juniors 0
23  Wimpy-Rossi Pro-Am 2008  Juniors 555
7  Blowout Bodyboarding Club Contest #1 2008  Juniors 531
10  Blowout Bodyboarding Club Contest #1 2008  Pro 387
9  SA Champs 2007  Boys 772
9  Durban Beach Pro-Am 2007  Boys 875
5  Wimpy Rossi Pro-Am 2007  Boys 915
7  SA Champs 2006  Development 306
1  Wimpy Rossi Pro-Am 2006  Development 1750


Copyright © 2024 Sixty40 Bodyboarding. All rights reserved.