Darren Halse

  Position   Contest   Division     Points  
12  Wedge Classic 2012  Dropknee 693
17  Wedge Classic 2012  Pro 600
5  SA Bodyboarding Champs 2011  Pro 0
2  Wedge Classic 2011  Dropknee 1290
1  Wedge Classic 2011  Pro 1500
1  Koko's South Coast Bodyboarding Classic 2011  Dropknee 1250
9  Koko's South Coast Bodyboarding Classic 2011  Pro 625
5  Kumba West Coast Classic 2011  Dropknee 1068
1  Kumba West Coast Classic 2011  Pro 1750
2  Hurricane Southern Natal Championships 2010  Pro 0
3  Blowout Contest #4 2010  Dropknee 0
4  Blowout Contest #4 2010  Pro 0
3  West Coast Classic 2010  Dropknee 0
2  West Coast Classic 2010  Pro 0
2  Wedge Classic 2010  Dropknee 0
2  Agent 18 South Coast Bodyboarding Classic 2010  Dropknee 0
1  Agent 18 South Coast Bodyboarding Classic 2010  Pro 0
3  Sport Unlimited Cape Classic 2010  Pro 0
1  Hurricane Southern Natal Championships 2009  Pro 0
1  Wedge Classic 2009  Dropknee 0
2  Doninos Bodyboard Pro 2008  Dropknee 0
9  The IBA Pipeline Pro 2008  Mens 0
7  Wimpy Rossi Pro-Am 2006  Dropknee 972
2  Wimpy Rossi Pro-Am 2006  Pro 1505
1  Southern KZNBA Championships 2004  Dropknee 0
1  Southern KZNBA Championships 2004  Pro 0
9  South African Champs 2004  Dropknee 750
5  South African Champs 2004  Pro 915
15  Provincial Trials 2004  Dropknee 365
1  Provincial Trials 2004  Pro 500
2  Southern KZN Team Trial #4 2004  Dropknee 550
2  Southern KZN Team Trial #4 2004  Pro 572
9  Wedge Classic 2004  Dropknee 750
13  Wedge Classic 2004  Pro 675
5  Vodacom Bodyboard Classic 2004  Dropknee 915
13  Vodacom Bodyboard Classic 2004  Pro 675
2  Southern KZN Team Trial #3 2004  Dropknee 526
2  Southern KZN Team Trial #3 2004  Pro 529
2  Southern KZN Team Trial #2 2004  Dropknee 570
1  Southern KZN Team Trial #2 2004  Pro 600
2  Southern KZN Team Trial #1 2004  Dropknee 553
1  Southern KZN Team Trial #1 2004  Pro 588
1  Wimpy Rossi Pro-Am 2004  Dropknee 1500
7  Wimpy Rossi Pro-Am 2004  Pro 833
8  ISA World Surfing Games 2004  Mens 0
5  Hot Buttered Pro-Am 2003  Dropknee 763
2  Hot Buttered Pro-Am 2003  Pro 1075
4  Southern KZN Champs 2003  Dropknee 0
2  Southern KZN Champs 2003  Pro 0
4  South African Champs 2003  Dropknee 1005
13  South African Champs 2003  Pro 675
17  Provincial Trials 2003  Dropknee 365
1  Provincial Trials 2003  Pro 500
33  Sintra Portugal Pro 2003  WQT 352
4  Southern Natal Trial #4 2003  Dropknee 489
1  Southern Natal Trial #4 2003  Pro 538
1  Morey BZ Pro-Am 2003  Dropknee 1000
1  Morey BZ Pro-Am 2003  Pro 1000
9  Wedge Classic 2003  Dropknee 750
9  Wedge Classic 2003  Pro 750
4  Southern Natal Trial #3 2003  Dropknee 584
2  Southern Natal Trial #3 2003  Pro 509
1  Southern Natal Trial #2 2003  Dropknee 600
3  Southern Natal Trial #2 2003  Pro 538
1  Southern Natal Trial #1 2003  Dropknee 600
1  Southern Natal Trial #1 2003  Pro 600
7  The Wimpy - Rossi Classic 2003  Dropknee 694
7  The Wimpy - Rossi Classic 2003  Pro 694
4  Cape Classic 2003  Dropknee 670
3  Cape Classic 2003  Pro 730
3  South African Champs 2002  Dropknee 730
3  South African Champs 2002  Pro 730
13  Wedge Classic 2002  Dropknee 450
1  Wedge Classic 2002  Pro 1000
9  Boland Classic 2002  Pro 500
4  Border Classic 2002  Pro 670
4  North Beach Classic 2002  Pro 670
1  The Wimpy - Rossi Classic 2002  Pro 1000


Copyright © 2024 Sixty40 Bodyboarding. All rights reserved.