David Lee

  Position   Contest   Division     Points  
5  Koko's South Coast Bodyboarding Classic 2011  Dropknee 763
17  Koko's South Coast Bodyboarding Classic 2011  Pro 500
2  Hurricane Southern Natal Championships 2010  Dropknee 0
3  SA Bodyboarding Champs 2010  Pro 0
2  Blowout Contest #4 2010  Dropknee 0
2  Blowout Contest #4 2010  Pro 0
3  Blowout Contest #3 2010  Dropknee 0
4  Blowout Contest #3 2010  Pro 0
2  Blowout Club Contest #1 2010 2010  Dropknee 0
4  Blowout Club Contest #1 2010 2010  Pro 0
1  Hurricane Southern Natal Championships 2009  Dropknee 0
3  Hurricane Southern Natal Championships 2009  Pro 0
5  Reef SA Bodyboarding Champs 2009  Pro 0
2  Blowout Bodyboarding Club Contest #3 2009  Dropknee 0
1  Blowout Bodyboarding Club Contest #3 2009  Pro 0
11  Cave Rock Challenge 2009  Pro 0
1  Blowout Bodyboarding Club Contest 1 2009  Dropknee 0
3  Blowout Bodyboarding Club Contest 1 2009  Pro 0
1  SKZN Hurricane Championships 2008  Dropknee 0
1  SKZN Hurricane Championships 2008  Pro 0
4  World Surfing Games 2008  Mens 670
7  Science/Reef South African Champs 2008  Dropknee 0
3  Blowout Bodyboarding Club Contest 3 2008  Open 0
2  Wedge Classic 2008  Dropknee 1290
13  Wedge Classic 2008  Pro 675
25  Wimpy-Rossi Pro-Am 2008  Pro 540
9  Sport Unlimited Cape Classic 2008  Dropknee 750
17  Sport Unlimited Cape Classic 2008  Pro 600
2  Blowout Bodyboarding Club Contest #1 2008  Dropknee 900
4  Blowout Bodyboarding Club Contest #1 2008  Pro 729
7  SA Champs 2007  Dropknee 850
1  SA Champs 2007  Pro 2250
2  Wedge Classic 2007  Dropknee 1290
17  Wedge Classic 2007  Pro 600
3  Durban Beach Pro-Am 2007  Dropknee 1278
17  Durban Beach Pro-Am 2007  Pro 700
5  Wimpy Rossi Pro-Am 2007  Dropknee 915
17  Wimpy Rossi Pro-Am 2007  Pro 600
5  SA Champs 2006  Dropknee 951
20  SA Champs 2006  Pro 582
7  Wimpy Rossi Pro-Am 2006  Dropknee 972
13  Wimpy Rossi Pro-Am 2006  Pro 788
9  Hot Buttered Pro-Am 2005  Dropknee 625
13  Hot Buttered Pro-Am 2005  Pro 563
9  Rip Curl/Rossi SA Champs 2005  Dropknee 625
13  Rip Curl/Rossi SA Champs 2005  Pro 563
9  Wedge Classic 2005  Dropknee 875
5  Wedge Classic 2005  Pro 1068
7  Wimpy Rossi Pro-Am 2005  Dropknee 972
13  Wimpy Rossi Pro-Am 2005  Pro 788
9  Hot Buttered Pro-Am 2004  Dropknee 625
7  Hot Buttered Pro-Am 2004  Pro 694
6  Southern KZNBA Championships 2004  Dropknee 0
3  Southern KZNBA Championships 2004  Pro 0
18  South African Champs 2004  Dropknee 593
18  South African Champs 2004  Pro 593
8  Provincial Trials 2004  Dropknee 430
17  Provincial Trials 2004  Pro 365
1  Southern KZN Team Trial #4 2004  Dropknee 600
1  Southern KZN Team Trial #4 2004  Pro 600
5  Wedge Classic 2004  Dropknee 915
25  Wedge Classic 2004  Pro 540
13  Vodacom Bodyboard Classic 2004  Pro 675
3  Southern KZN Team Trial #3 2004  Dropknee 525
4  Southern KZN Team Trial #3 2004  Pro 466
4  Blowout Club Contest #3 2004  Dropknee 729
6  Blowout Club Contest #3 2004  Pro 590
3  Southern KZN Team Trial #2 2004  Dropknee 526
4  Southern KZN Team Trial #2 2004  Pro 310
3  Southern KZN Team Trial #1 2004  Dropknee 472
4  Southern KZN Team Trial #1 2004  Pro 368
17  Wimpy Rossi Pro-Am 2004  Dropknee 600
9  Wimpy Rossi Pro-Am 2004  Pro 750
5  BZ Cape Classic 2004  Dropknee 763
7  BZ Cape Classic 2004  Pro 694
2  Blowout Club Contest #2 2004  Dropknee 900
2  Blowout Club Contest #2 2004  Pro 900
1  Blowout Club Contest #1 2004  Dropknee 1000
2  Blowout Club Contest #1 2004  Pro 900
7  Hot Buttered Pro-Am 2003  Dropknee 694
9  Hot Buttered Pro-Am 2003  Pro 625
1  Southern KZN Champs 2003  Dropknee 0
1  Southern KZN Champs 2003  Juniors 0
4  Blowout Year End Club Contest 2003  Dropknee 729
2  Blowout Year End Club Contest 2003  Pro 900
2  Blowout Club Contest 2003  Pro 900
9  South African Champs 2003  Dropknee 750
5  South African Champs 2003  Juniors 915
24  Provincial Trials 2003  Dropknee 335
9  Provincial Trials 2003  Juniors 430
1  Blowout Club Contest 2003  Pro 1000
2  Southern Natal Trial #4 2003  Dropknee 526
2  Southern Natal Trial #4 2003  Juniors 598
7  Morey BZ Pro-Am 2003  Dropknee 555
4  Morey BZ Pro-Am 2003  Juniors 670
7  Wedge Classic 2003  Dropknee 833
3  Wedge Classic 2003  Juniors 1095
1  Southern Natal Trial #3 2003  Dropknee 600
4  Southern Natal Trial #3 2003  Juniors 560
6  Southern Natal Trial #2 2003  Dropknee 499
2  Southern Natal Trial #2 2003  Juniors 594
3  Southern Natal Trial #1 2003  Dropknee 521
2  Southern Natal Trial #1 2003  Juniors 536
7  The Wimpy - Rossi Classic 2003  Dropknee 694
2  The Wimpy - Rossi Classic 2003  Juniors 1075
5  Cape Classic 2003  Dropknee 610
2  Cape Classic 2003  Juniors 860
1  Blowout Club Contest 2003  Dropknee 1000
1  Blowout Club Contest 2003  Pro 1000
1  Blowout Club Contest 2003  Dropknee 1000
4  Blowout Club Contest 2003  Pro 729
5  South African Champs 2002  Dropknee 610
9  South African Champs 2002  Juniors 500
1  Wedge Classic 2002  Dropknee 1000
13  Wedge Classic 2002  Juniors 450
5  Border Classic 2002  Dropknee 610
7  Border Classic 2002  Juniors 555
4  North Beach Classic 2002  Dropknee 670
2  North Beach Classic 2002  Juniors 860
7  The Wimpy - Rossi Classic 2002  Dropknee 555
5  The Wimpy - Rossi Classic 2002  Juniors 610


Copyright © 2024 Sixty40 Bodyboarding. All rights reserved.