Jason Duvenage

  Position   Contest   Division     Points  
17  Wimpy-Rossi Pro-Am 2008  Pro 600
33  Wedge Classic 2007  Pro 480
17  Durban Beach Pro-Am 2007  Dropknee 700
25  Durban Beach Pro-Am 2007  Pro 630
34  Wimpy Rossi Pro-Am 2007  Pro 473
25  Wedge Classic 2006  Dropknee 630
2  Wedge Classic 2006  Juniors 1505
44  Wedge Classic 2006  Pro 0
17  Wimpy Rossi Pro-Am 2006  Dropknee 700
17  Wimpy Rossi Pro-Am 2006  Juniors 700
13  Hot Buttered Pro-Am 2005  Juniors 563
20  Rip Curl/Rossi SA Champs 2005  Juniors 482
7  Hot Buttered Pro-Am 2004  Juniors 694
17  Wedge Classic 2004  Juniors 600
13  Vodacom Bodyboard Classic 2004  Dropknee 675
16  Vodacom Bodyboard Classic 2004  Juniors 600
23  Wimpy Rossi Pro-Am 2004  Dropknee 555
17  Wimpy Rossi Pro-Am 2004  Juniors 600
9  Hot Buttered Pro-Am 2003  Juniors 625
5  South African Champs 2003  Boys 915
1  Provincial Trials 2003  Boys 500
24  South African Champs 2002  Boys 360


Copyright © 2024 Sixty40 Bodyboarding. All rights reserved.