Sacha Specker

  Position   Contest   Division     Points  
1  The Sniper SA Tand Invitational 2016  Open 0
4  Cave Rock Invitational 2015  Open 0
1  GoPro Pipe Challenge 2013  Dropknee 0
1  Wedge Classic 2012  Dropknee 1500
1  Wedge Classic 2012  Pro 1500
2  Koko's South Coast Classic 2012  Dropknee 1290
5  Koko's South Coast Classic 2012  Pro 915
1  Port Macquarie Festival of Bodboarding 2012  Dropknee 0
5  Port Macquarie Festival of Bodboarding 2012  Mens 0
1  Pipe Challenge 2012  Dropknee 0
5  Sintra Portugal Pro 2011  Dropknee 0
1  Wedge Classic 2010  Dropknee 0
3  Wedge Classic 2010  Pro 0
5  The Pipeline DK Pro 2010  Dropknee 0
1  Reef SA Bodyboarding Champs 2009  Dropknee 0
1  Reef SA Bodyboarding Champs 2009  Pro 0
2  Wedge Classic 2009  Dropknee 0
4  Sixty40 Flow Pro #2 2009  Amateur 0
2  Soldiers Beach Pro 2009  Dropknee 0
3  Turbo Bodyboards Pipeline Pro 2009  Dropknee 0
5  World Surfing Games 2008  Mens 610
1  Science/Reef South African Champs 2008  Dropknee 0
1  The Nomad Kalk Bay Shoot Out 2008  Open 0
1  Wedge Classic 2008  Dropknee 1500
2  Wedge Classic 2008  Pro 1290
2  Wimpy-Rossi Pro-Am 2008  Dropknee 1290
1  Wimpy-Rossi Pro-Am 2008  Pro 1500
1  Sport Unlimited Cape Classic 2008  Dropknee 1500
1  Sport Unlimited Cape Classic 2008  Pro 1500
1  SA Champs 2007  Dropknee 1600
9  SA Champs 2007  Pro 1022
1  Wedge Classic 2007  Dropknee 1500
7  Wedge Classic 2007  Pro 833
5  Durban Beach Pro-Am 2007  Dropknee 1068
25  Durban Beach Pro-Am 2007  Pro 630
2  SA Champs 2006  Dropknee 1305
4  SA Champs 2006  Pro 1640
1  Wedge Classic 2006  Dropknee 1750
7  Wedge Classic 2006  Pro 972
2  Wimpy Rossi Pro-Am 2006  Dropknee 1505
3  Wimpy Rossi Pro-Am 2006  Pro 1278
2  Cave Rock Gladiator Pit 2006  Pro 0
2  World Games Trials 2006  Pro 1450
1  Sport Unlimited Reef Spur dEBIS Cape Classic 2006  Dropknee 1500
2  Sport Unlimited Reef Spur dEBIS Cape Classic 2006  Pro 1290
1  WP Club Contest #1 2006  Pro 0
2  Hot Buttered Pro-Am 2005  Dropknee 1075
5  Hot Buttered Pro-Am 2005  Pro 763
3  Rip Curl/Rossi SA Champs 2005  Dropknee 913
5  Rip Curl/Rossi SA Champs 2005  Pro 763
1  Wimpy Rossi Pro-Am 2005  Dropknee 1750
2  Wimpy Rossi Pro-Am 2005  Pro 1505
2  Cape Classic 2005  Dropknee 1290
5  Cape Classic 2005  Pro 915
3  Hot Buttered Pro-Am 2004  Dropknee 913
4  Hot Buttered Pro-Am 2004  Pro 838
3  South African Champs 2004  Dropknee 1095
9  South African Champs 2004  Pro 750
1  Provincial Trials 2004  Dropknee 500
8  Provincial Trials 2004  Pro 430
1  Wedge Classic 2004  Dropknee 1500
5  Wedge Classic 2004  Pro 915
4  Vodacom Bodyboard Classic 2004  Dropknee 1005
1  Vodacom Bodyboard Classic 2004  Pro 1500
9  Wimpy Rossi Pro-Am 2004  Dropknee 750
9  Wimpy Rossi Pro-Am 2004  Pro 750
1  BZ Cape Classic 2004  Dropknee 1250
3  BZ Cape Classic 2004  Pro 913
7  Rockstar Games Pipeline Pro 2004  WQT 0
1  South African Champs 2003  Dropknee 1500
2  South African Champs 2003  Pro 1290
1  Provincial Trials 2003  Dropknee 500
1  Provincial Trials 2003  Pro 500
4  Morey BZ Pro-Am 2003  Dropknee 670
5  Morey BZ Pro-Am 2003  Pro 610
4  Wedge Classic 2003  Dropknee 1005
1  Wedge Classic 2003  Pro 1500
3  The Wimpy - Rossi Classic 2003  Dropknee 913
4  The Wimpy - Rossi Classic 2003  Pro 838
2  Cape Classic 2003  Dropknee 860
9  Cape Classic 2003  Pro 500


Copyright © 2024 Sixty40 Bodyboarding. All rights reserved.