Jared Houston

  Position   Contest   Division     Points  
9  Viana World Bodyboard Championship 2016  Mens 0
9  Sintra Pro 2016  Mens 0
3  Sparkgreen Tahiti Challenge 2016  Mens 0
3  Mike Stewart Pipeline Invitational 2016  Mens 0
1  Arica Chilean Challenge 2015  Mens 0
2  Tand Invitational 2013  Mens 0
13  GoPro Pipe Challenge 2013  Mens 0
12  Wedge Classic 2012  Dropknee 693
3  Wedge Classic 2012  Pro 1095
9  IBA Box Pro 2012  Mens 0
13  Pipe Challenge 2012  Mens 0
5  Encanto Pro Puerto Rico 2011  Mens 0
1  TAND Invitational 2011 2011  Mens 0
3  Pipeline Pro 2011  Mens 1460
17  Sintra Portugal Pro 2010  Mens 800
3  Peruvian Inka Challenge 2010  Mens 730
25  Arica Chilean Challenge 2010  Mens 720
17  Buzios Pro 2010  Mens 0
2  Soldiers Beach Pro 2010  Mens 860
2  The QAB Pro 2010  Pro 645
3  Turbo Pipeline Pro 2010  Mens 0
4  Wimpy Rossi Pro-Am 2009  Pro 0
4  Cave Rock Challenge 2009  Pro 0
7  Science/Reef South African Champs 2008  Pro 0
4  The Nomad Kalk Bay Shoot Out 2008  Open 0
13  Wedge Classic 2008  Dropknee 675
25  Wedge Classic 2008  Pro 540
3  Wimpy-Rossi Pro-Am 2008  Pro 1095
13  Sport Unlimited Cape Classic 2008  Pro 675
9  SA Champs 2007  Juniors 1181
2  Wedge Classic 2007  Juniors 1290
25  Wedge Classic 2007  Pro 540
4  Durban Beach Pro-Am 2007  Juniors 1173
5  Durban Beach Pro-Am 2007  Pro 1068
3  Extreme Big Wave Bodyboarding 2007  Mens 0
2  Wimpy Rossi Pro-Am 2007  Juniors 1290
25  Wimpy Rossi Pro-Am 2007  Pro 540
1  Sport Unlimited Cape Classic 2007  Juniors 1250
9  Sport Unlimited Cape Classic 2007  Pro 625
5  SA Champs 2006  Juniors 1211
17  Wedge Classic 2006  Dropknee 700
5  Wedge Classic 2006  Juniors 1068
33  Wedge Classic 2006  Pro 0
9  Wimpy Rossi Pro-Am 2006  Dropknee 875
1  Wimpy Rossi Pro-Am 2006  Juniors 1750
5  Cave Rock Gladiator Pit 2006  Pro 0
13  Sport Unlimited Reef Spur dEBIS Cape Classic 2006  Dropknee 675
3  Sport Unlimited Reef Spur dEBIS Cape Classic 2006  Juniors 1095
3  WP Club Contest #1 2006  Pro 0
13  Hot Buttered Pro-Am 2005  Dropknee 563
7  Hot Buttered Pro-Am 2005  Juniors 694
1  Rip Curl/Rossi SA Champs 2005  Juniors 1250
13  Wedge Classic 2005  Dropknee 788
3  Wedge Classic 2005  Juniors 1278
21  Wimpy Rossi Pro-Am 2005  Dropknee 665
7  Wimpy Rossi Pro-Am 2005  Juniors 972
9  Cape Classic 2005  Dropknee 750
9  Cape Classic 2005  Juniors 750
5  South African Champs 2004  Boys 915
1  Provincial Trials 2004  Boys 500
33  Provincial Trials 2004  Dropknee 264
2  Southern Cape Champs 2004  Boys 0
10  Southern Cape Champs 2004  Dropknee 0
5  Southern Cape Champs 2004  Juniors 0
7  Southern Cape Champs 2004  Pro 0
7  Wedge Classic 2004  Boys 833
13  Wedge Classic 2004  Dropknee 675
10  Vodacom Bodyboard Classic 2004  Boys 713
23  Vodacom Bodyboard Classic 2004  Dropknee 563
7  Wimpy Rossi Pro-Am 2004  Boys 833
13  Wimpy Rossi Pro-Am 2004  Dropknee 675
1  BZ Cape Classic 2004  Boys 1250
7  BZ Cape Classic 2004  Dropknee 694
5  South African Champs 2003  Boys 915
9  Provincial Trials 2003  Boys 430
49  Provincial Trials 2003  Dropknee 231
2  Morey BZ Pro-Am 2003  Boys 860
15  Morey BZ Pro-Am 2003  Dropknee 425
7  Wedge Classic 2003  Boys 833
17  Wedge Classic 2003  Dropknee 600
5  Cape Classic 2003  Boys 610
13  Cape Classic 2003  Dropknee 450
9  Wedge Classic 2002  Boys 500
26  Wedge Classic 2002  Dropknee 355
11  Boland Classic 2002  Boys 475
5  Boland Classic 2002  Dropknee 555
13  Border Classic 2002  Boys 450
13  Border Classic 2002  Dropknee 450


Copyright © 2024 Sixty40 Bodyboarding. All rights reserved.